| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 06-Aug-26 | Exercise of option | Kate Thomson | 315.00p | 105,939 | £333,707.86 |
| 23-Sep-26 | Buy Dividends | Kate Thomson | 549.55p | 7,447 | £40,925.14 |
| 01-Jul-26 | Buy Dividends | Kate Thomson | 458.24p | 7,107 | £32,567.26 |
| 01-Apr-26 | Buy Dividends | Kate Thomson | 598.32p | 5,423 | £32,447.11 |
| 23-Dec-25 | Buy Dividends | Kate Thomson | 427.30p | 6,103 | £26,078.00 |
| 10-Dec-25 | Buy | Murray Auchincloss | 446.20p | 85 | £379.27 |
| 24-Sep-26 | Buy Dividends | Kate Thomson | 558.70p | 64 | £357.57 |
| 02-Jul-26 | Buy Dividends | Kate Thomson | 469.40p | 74 | £347.36 |
| 02-Apr-26 | Buy Dividends | Kate Thomson | 584.10p | 58 | £338.78 |
| 23-Dec-25 | Buy Dividends | Kate Thomson | 424.85p | 79 | £335.63 |
| 10-Mar-26 | Buy | Carol Howle | 510.00p | 62 | £316.20 |
| 12-Jan-26 | Buy | Carol Howle | 425.60p | 73 | £310.69 |
| 10-Feb-26 | Buy | Carol Howle | 477.70p | 65 | £310.50 |
| 12-Oct-26 | Buy | Kate Thomson | 586.30p | 5 | £29.31 |
| 10-Apr-26 | Buy | Kate Thomson | 580.50p | 5 | £29.02 |
| 11-May-26 | Buy | Kate Thomson | 535.90p | 5 | £26.80 |
| 10-Jun-26 | Buy | Kate Thomson | 529.30p | 5 | £26.47 |
| 10-Aug-26 | Buy | Kate Thomson | 517.20p | 5 | £25.86 |
| 10-Mar-26 | Buy | Kate Thomson | 510.00p | 5 | £25.50 |
| 10-Jul-26 | Buy | Kate Thomson | 481.80p | 5 | £24.09 |
| Currency | UK Pounds |
| Price | 567.40p |
| Change Today | -4.20p |
| 52 Week High | 638.50p |
| 52 Week Low | 415.65p |
| Volume | 71,543,972 |
| Shares Issued | 15,711m |
| Market Cap | £89,145m |
| Strong Buy | 4 |
| Buy | 7 |
| Neutral | 8 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 20 |
