| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 22-Sep-26 | Buy Dividends | Anna Cross | 473.00p | 91 | £430.43 |
| 18-Sep-26 | Transfer To | C.S. Venkatakrishnan | 0.000p | 315,573 | £0.00 |
| 16-Sep-26 | Transfer From | C.S. Venkatakrishnan | 0.000p | 315,573 | £0.00 |
| 04-Sep-26 | Transfer From | C.S. Venkatakrishnan | 0.000p | 217,182 | £0.00 |
| 04-Sep-26 | Transfer To | C.S. Venkatakrishnan | 0.000p | 1,173,990 | £0.00 |
| 17-Aug-26 | Transfer To | C.S. Venkatakrishnan | 0.000p | 208,814 | £0.00 |
| 07-Aug-26 | Sell | Anna Cross | 521.10p | 461,588 | £2,405,335.05 |
| 28-Jul-26 | Buy | Julia Wilson | 497.40p | 2,033 | £10,112.14 |
| 28-Jul-26 | Buy | Brian Shea | 497.40p | 2,393 | £11,902.78 |
| 28-Jul-26 | Buy | Marc Moses | 497.40p | 1,547 | £7,694.78 |
| 28-Jul-26 | Buy | Mary Mack | 497.40p | 2,160 | £10,743.84 |
| 28-Jul-26 | Buy | Diony Lebot | 497.40p | 2,124 | £10,564.78 |
| 28-Jul-26 | Buy | John Kingman | 497.40p | 1,782 | £8,863.67 |
| 28-Jul-26 | Buy | Nigel Higgins | 497.40p | 7,604 | £37,822.30 |
| 28-Jul-26 | Buy | Brian Gilvary | 497.40p | 3,640 | £18,105.36 |
| 28-Jul-26 | Buy | Dawn Fitzpatrick | 497.40p | 2,307 | £11,475.02 |
| 28-Jul-26 | Buy | Robert Berry | 497.40p | 1,908 | £9,490.39 |
| 09-Apr-26 | Buy Dividends | Anna Cross | 409.82p | 98 | £401.62 |
| 11-Feb-26 | Buy | Julia Wilson | 480.80p | 1,877 | £9,024.62 |
| 11-Feb-26 | Buy | Brian Shea | 480.80p | 2,516 | £12,096.93 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 415.05p |
| Change Today | -17.05p |
| 52 Week High | 530.40p |
| 52 Week Low | 373.90p |
| Volume | 32,555,215 |
| Shares Issued | 13,319m |
| Market Cap | £55,281m |
| Strong Buy | 5 |
| Buy | 6 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 17 |
