| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 07-Aug-26 | Sell | Anna Cross | 521.10p | 461,588 | £2,405,335.05 |
| 28-Jul-26 | Buy | Julia Wilson | 497.40p | 2,033 | £10,112.14 |
| 28-Jul-26 | Buy | Brian Shea | 497.40p | 2,393 | £11,902.78 |
| 28-Jul-26 | Buy | Marc Moses | 497.40p | 1,547 | £7,694.78 |
| 28-Jul-26 | Buy | Mary Mack | 497.40p | 2,160 | £10,743.84 |
| 28-Jul-26 | Buy | Diony Lebot | 497.40p | 2,124 | £10,564.78 |
| 28-Jul-26 | Buy | John Kingman | 497.40p | 1,782 | £8,863.67 |
| 28-Jul-26 | Buy | Nigel Higgins | 497.40p | 7,604 | £37,822.30 |
| 28-Jul-26 | Buy | Brian Gilvary | 497.40p | 3,640 | £18,105.36 |
| 28-Jul-26 | Buy | Dawn Fitzpatrick | 497.40p | 2,307 | £11,475.02 |
| 28-Jul-26 | Buy | Robert Berry | 497.40p | 1,908 | £9,490.39 |
| 09-Apr-26 | Buy Dividends | Anna Cross | 409.82p | 98 | £401.62 |
| 11-Feb-26 | Buy | Julia Wilson | 480.80p | 1,877 | £9,024.62 |
| 11-Feb-26 | Buy | Brian Shea | 480.80p | 2,516 | £12,096.93 |
| 11-Feb-26 | Buy | Marc Moses | 480.80p | 1,703 | £8,188.02 |
| 11-Feb-26 | Buy | Mary Mack | 480.80p | 1,802 | £8,664.02 |
| 11-Feb-26 | Buy | Diony Lebot | 480.80p | 1,803 | £8,668.82 |
| 11-Feb-26 | Buy | John Kingman | 480.80p | 1,739 | £8,361.11 |
| 11-Feb-26 | Buy | Nigel Higgins | 480.80p | 6,769 | £32,545.35 |
| 11-Feb-26 | Buy | Brian Gilvary | 480.80p | 2,794 | £13,433.55 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 520.50p |
| Change Today | 1.50p |
| 52 Week High | 530.40p |
| 52 Week Low | 357.80p |
| Volume | 18,944,143 |
| Shares Issued | 13,486m |
| Market Cap | £70,194m |