| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 05-May-26 | Sell | Tom Arseneault | 2,032.06p | 44,140 | £896,951.31 |
| 05-Dec-25 | Buy | Ewan Kirk | 1,678.00p | 10,000 | £167,800.01 |
| 11-Aug-26 | Buy | John Pettigrew | 2,228.00p | 7,000 | £155,960.00 |
| 05-Jun-26 | Buy | Brad Greve | 1,909.10p | 2,760 | £52,691.16 |
| 03-Dec-25 | Buy Dividends | Brad Greve | 1,633.20p | 22 | £359.30 |
| 16-Feb-26 | Buy | Charles Woodburn | 2,027.80p | 8 | £162.22 |
| 14-Nov-25 | Buy | Brad Greve | 1,782.70p | 9 | £160.44 |
| 14-Aug-26 | Buy | Charles Woodburn | 2,258.90p | 7 | £158.12 |
| 14-Aug-26 | Buy | Brad Greve | 2,258.90p | 7 | £158.12 |
| 15-Dec-25 | Buy | Charles Woodburn | 1,694.40p | 9 | £152.50 |
| 14-Oct-26 | Buy | Charles Woodburn | 1,895.00p | 8 | £151.60 |
| 15-Jun-26 | Buy | Brad Greve | 1,877.30p | 8 | £150.18 |
| 18-Sep-26 | Buy | Charles Woodburn | 2,050.00p | 7 | £143.50 |
| 18-Sep-26 | Buy | Brad Greve | 2,050.00p | 7 | £143.50 |
| 14-Nov-25 | Buy | Charles Woodburn | 1,782.70p | 8 | £142.62 |
| 16-Feb-26 | Buy | Brad Greve | 2,027.80p | 7 | £141.95 |
| 16-Mar-26 | Buy | Charles Woodburn | 2,316.30p | 6 | £138.98 |
| 16-Mar-26 | Buy | Brad Greve | 2,316.30p | 6 | £138.98 |
| 15-Dec-25 | Buy | Brad Greve | 1,694.40p | 8 | £135.55 |
| 14-May-26 | Buy | Charles Woodburn | 1,400.20p | 8 | £112.02 |
| Currency | UK Pounds |
| Price | 2,070.00p |
| Change Today | 0.000p |
| 52 Week High | 2,330.00p |
| 52 Week Low | 1,609.50p |
| Volume | 5,947,694 |
| Shares Issued | 2,999.52m |
| Market Cap | £62,090m |
| Strong Buy | 6 |
| Buy | 6 |
| Neutral | 5 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 18 |
