| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 25-Sep-26 | Jefferies | Hold | 1,208.00p | 1,400.00p | 1,400.00p 0.000p | Reiteration |
| 24-Sep-26 | Shore Capital | Hold | 1,221.00p | 1,400.00p | 1,400.00p 0.000p | Reiteration |
| 24-Sep-26 | Berenberg Bank | Buy | 1,221.00p | 2,000.00p | 2,000.00p 0.000p | Reiteration |
| 27-Jul-26 | Deutsche | Buy | 1,233.00p | 1,700.00p | 1,700.00p 0.000p | Reiteration |
| 05-Mar-26 | RBC Capital Markets | Outperform | 0.000p | 1,900.00p | 1,900.00p 0.000p | Reiteration |
| 18-Nov-25 | Peel Hunt Limited | Buy | 1,130.00p | 0.000p | 1,600.00p 0.000p | Reiteration |
| 24-Feb-23 | Numis | Buy | 1,898.00p | 0.000p | 2,300.00p 0.000p | Reiteration |
| 24-Aug-20 | Liberum Capital | Hold | 1,183.00p | 0.000p | 1,274.00p 0.000p | New Coverage |
| Currency | UK Pounds |
| Price | 1,185.00p |
| Change Today | 35.00p |
| 52 Week High | 1,424.00p |
| 52 Week Low | 1,114.00p |
| Volume | 91,061 |
| Shares Issued | 67.37m |
| Market Cap | £798.37m |
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |
