| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 07-Aug-26 | RBC Capital Markets | Sector perform | 4,046.00p | 5,100.00p | 4,600.00p 0.000p | DownGrade |
| 30-Jul-26 | Berenberg Bank | Buy | 3,555.00p | 5,000.00p | 5,000.00p 0.000p | Reiteration |
| 16-Jul-26 | JP Morgan Cazenove | Overweight | 3,422.00p | 5,700.00p | 5,100.00p 0.000p | Reiteration |
| 20-Mar-23 | Barclays | Overweight | 1,831.00p | 0.000p | 2,875.00p 0.000p | Reiteration |
| 14-Apr-22 | Morgan Stanley | Equal-weight | 2,036.00p | 0.000p | 2,060.00p 0.000p | Reiteration |
| Currency | UK Pounds |
| Price | 4,647.00p |
| Change Today | -27.00p |
| 52 Week High | 5,185.00p |
| 52 Week Low | 2,692.00p |
| Volume | 4,034,457 |
| Shares Issued | 241.63m |
| Market Cap | £11,228m |
| Strong Buy | 5 |
| Buy | 7 |
| Neutral | 0 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 13 |
