| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 16-Oct-26 | Berenberg Bank | Buy | 0.000p | 440.00p | 440.00p 0.000p | Reiteration |
| 15-Oct-26 | Canaccord Genuity | Buy | 334.00p | 469.00p | 469.00p 0.000p | Reiteration |
| 06-Oct-26 | Deutsche | Buy | 299.00p | 485.00p | 485.00p 0.000p | Reiteration |
| 03-Sep-26 | Canaccord Genuity | Buy | 313.50p | 469.00p | 469.00p 0.000p | Reiteration |
| 03-Aug-26 | Berenberg Bank | Buy | 332.00p | 440.00p | 440.00p 0.000p | Reiteration |
| 29-Jul-26 | RBC Capital Markets | Outperform | 337.00p | 430.00p | 435.00p 0.000p | Upgrade |
| 15-Jul-26 | Canaccord Genuity | Buy | 330.50p | 469.00p | 469.00p 0.000p | Reiteration |
| 22-Jun-26 | RBC Capital Markets | Outperform | 306.00p | 465.00p | 430.00p 0.000p | Reiteration |
| 19-Jun-26 | Berenberg Bank | Buy | 317.00p | 440.00p | 440.00p 0.000p | Reiteration |
| 18-Jun-26 | Canaccord Genuity | Buy | 310.00p | 469.00p | 469.00p 0.000p | Reiteration |
| 11-Jun-26 | Deutsche | Buy | 310.00p | 485.00p | 485.00p 0.000p | Reiteration |
| 22-Apr-26 | Berenberg Bank | Buy | 0.000p | 440.00p | 440.00p 0.000p | Reiteration |
| 22-Apr-26 | Deutsche | Buy | 0.000p | 485.00p | 485.00p 0.000p | Reiteration |
| 21-Apr-26 | Stifel | Buy | 322.50p | 460.00p | 460.00p 0.000p | Reiteration |
| 21-Apr-26 | Canaccord Genuity | Buy | 322.50p | 469.00p | 469.00p 0.000p | Reiteration |
| 24-Nov-25 | RBC Capital Markets | Outperform | 342.50p | 465.00p | 465.00p 0.000p | Reiteration |
| 20-Nov-25 | Shore Capital | Buy | 314.00p | 0.000p | 420.00p 0.000p | Reiteration |
| 20-Nov-25 | Canaccord Genuity | Buy | 314.00p | 459.00p | 469.00p 0.000p | Reiteration |
| 29-Oct-25 | Canaccord Genuity | Buy | 341.50p | 459.00p | 459.00p 0.000p | Reiteration |
| 16-Oct-25 | Shore Capital | Buy | 339.50p | 0.000p | 420.00p 0.000p | Reiteration |
| 09-Sep-25 | Berenberg Bank | Buy | 350.50p | 0.000p | 440.00p 0.000p | New Coverage |
| 02-Jul-25 | RBC Capital Markets | Outperform | 355.50p | 0.000p | 465.00p 0.000p | Reiteration |
| 16-Apr-25 | Canaccord Genuity | Buy | 381.00p | 0.000p | 435.00p 0.000p | Reiteration |
| 16-Apr-25 | Shore Capital | Hold | 381.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 06-Mar-25 | Shore Capital | Hold | 372.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 22-Nov-24 | Deutsche | Buy | 358.00p | 0.000p | 435.00p 0.000p | Reiteration |
| 21-Nov-24 | Canaccord Genuity | Buy | 357.00p | 0.000p | 401.00p 0.000p | Reiteration |
| 21-Nov-24 | Shore Capital | Hold | 357.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 13-Nov-24 | Shore Capital | Hold | 361.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 16-Oct-24 | Shore Capital | Buy | 354.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 16-Oct-24 | Canaccord Genuity | Buy | 354.00p | 0.000p | 332.00p 0.000p | Reiteration |
| 11-Jun-24 | RBC Capital Markets | Outperform | 263.00p | 270.00p | 315.00p 0.000p | Reiteration |
| 11-Apr-24 | Shore Capital | Buy | 259.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 11-Apr-24 | Canaccord Genuity | Buy | 259.00p | 280.00p | 298.00p 0.000p | Reiteration |
| 11-Apr-24 | Numis | Buy | 259.00p | 0.000p | 275.00p 0.000p | Reiteration |
| 15-Feb-24 | Canaccord Genuity | Buy | 205.00p | 0.000p | 280.00p 0.000p | Reiteration |
| 23-Nov-23 | Shore Capital | Hold | 225.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 21-Nov-23 | Canaccord Genuity | Buy | 225.00p | 0.000p | 262.00p 0.000p | Reiteration |
| 03-Jul-23 | Shore Capital | Buy | 170.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 22-Jun-23 | Shore Capital | Buy | 173.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 25-May-23 | Canaccord Genuity | Buy | 165.00p | 0.000p | 216.00p 0.000p | Reiteration |
| 25-May-23 | Numis | Buy | 165.00p | 205.00p | 210.00p 0.000p | Reiteration |
| 24-May-23 | Shore Capital | Buy | 169.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 22-Mar-23 | Canaccord Genuity | Buy | 157.00p | 205.00p | 216.00p 0.000p | Reiteration |
| 22-Mar-23 | Shore Capital | Buy | 157.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 06-Dec-22 | Shore Capital | Buy | 141.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 24-Nov-22 | Shore Capital | Buy | 132.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 20-Oct-22 | Shore Capital | Buy | 125.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 21-Sep-22 | Shore Capital | Buy | 126.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 02-Sep-22 | Shore Capital | Buy | 135.00p | 0.000p | 0.000p 0.000p | Reiteration |
| Currency | UK Pounds |
| Price | 341.50p |
| Change Today | 7.50p |
| 52 Week High | 362.00p |
| 52 Week Low | 283.00p |
| Volume | 146,200 |
| Shares Issued | 208.36m |
| Market Cap | £711.53m |
| Strong Buy | 6 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |
