| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 15-Sep-26 | Berenberg Bank | Buy | 0.000p | 119.00p | 119.00p 0.000p | Reiteration |
| 18-Mar-26 | Deutsche | Buy | 53.30p | 103.00p | 110.00p 0.000p | Reiteration |
| 22-Jan-26 | Berenberg Bank | Buy | 58.80p | 100.00p | 100.00p 0.000p | Reiteration |
| 13-Oct-25 | Berenberg Bank | Buy | 58.80p | 100.00p | 100.00p 0.000p | Reiteration |
| 10-Sep-25 | Berenberg Bank | Buy | 59.90p | 126.00p | 100.00p 0.000p | Reiteration |
| 25-Mar-25 | Berenberg Bank | Buy | 41.75p | 0.000p | 126.00p 0.000p | Reiteration |
| 13-Mar-24 | Berenberg Bank | Buy | 48.20p | 133.00p | 126.00p 0.000p | Reiteration |
| 02-Aug-23 | Berenberg Bank | Buy | 57.40p | 0.000p | 133.00p 0.000p | Reiteration |
| 06-Jun-23 | Berenberg Bank | Buy | 56.00p | 147.00p | 133.00p 0.000p | Reiteration |
| 08-Mar-23 | Berenberg Bank | Buy | 58.65p | 0.000p | 147.00p 0.000p | Reiteration |
| 03-Aug-22 | Berenberg Bank | Buy | 87.25p | 147.00p | 147.00p 0.000p | Reiteration |
| 15-Jun-22 | Berenberg Bank | Buy | 75.25p | 162.00p | 147.00p 0.000p | Reiteration |
| 29-Mar-22 | Berenberg Bank | Buy | 96.40p | 0.000p | 162.00p 0.000p | Reiteration |
| 16-Mar-22 | Berenberg Bank | Buy | 96.20p | 170.00p | 162.00p 0.000p | Reiteration |
| 13-Jan-22 | Berenberg Bank | Buy | 113.20p | 0.000p | 170.00p 0.000p | Reiteration |
| 30-Nov-21 | Berenberg Bank | Buy | 115.40p | 0.000p | 170.00p 0.000p | Reiteration |
| 19-Nov-21 | Berenberg Bank | Buy | 120.20p | 151.00p | 170.00p 0.000p | Reiteration |
| 18-May-21 | Numis | Buy | 119.00p | 0.000p | 153.00p 0.000p | Reiteration |
| 06-May-21 | Berenberg Bank | Buy | 125.60p | 148.00p | 151.00p 0.000p | Reiteration |
| 10-Mar-21 | Berenberg Bank | Buy | 120.20p | 0.000p | 138.00p 0.000p | Reiteration |
| 07-Aug-20 | Berenberg Bank | Buy | 75.10p | 100.00p | 105.00p 0.000p | Reiteration |
| 29-May-20 | Berenberg Bank | Buy | 62.60p | 95.00p | 100.00p 0.000p | Reiteration |
| 27-May-20 | Jefferies | Buy | 63.00p | 73.00p | 80.00p 0.000p | Reiteration |
| 10-Sep-19 | Berenberg Bank | Buy | 63.10p | 0.000p | 160.00p 0.000p | Reiteration |
| 29-May-19 | Numis | Buy | 80.50p | 0.000p | 162.00p 0.000p | New Coverage |
| 08-Feb-19 | Berenberg Bank | Buy | 102.80p | 160.00p | 160.00p 0.000p | Reiteration |
| 25-May-18 | Numis | Buy | 135.80p | 180.00p | 180.00p 0.000p | Reiteration |
| 21-Dec-16 | Numis | Buy | 156.00p | 0.000p | 279.00p 0.000p | Reiteration |
| 09-Aug-16 | Numis | Buy | 161.50p | 0.000p | 263.00p 0.000p | Reiteration |
| 05-Aug-15 | Numis | Buy | 212.30p | 358.00p | 358.00p 0.000p | Reiteration |
| 21-Jul-15 | Numis Securities | Buy | 207.90p | 0.000p | 358.00p 0.000p | Reiteration |
| 20-May-15 | Numis Securities | Buy | 0.000p | 0.000p | 358.00p 0.000p | Reiteration |
| 05-May-15 | Numis Securities | Buy | 0.000p | 273.00p | 339.00p 0.000p | Reiteration |
| 27-Nov-14 | Numis Securities | Buy | 0.000p | 273.00p | 273.00p 0.000p | Reiteration |
| 27-Nov-14 | Beaufort Securities | Buy | 0.000p | 0.000p | 0.000p 0.000p | Reiteration |
| 13-Nov-14 | Numis Securities | Buy | 0.000p | 273.00p | 273.00p 0.000p | Reiteration |
| 28-Aug-14 | Numis Securities | Buy | 0.000p | 273.00p | 273.00p 0.000p | Reiteration |
| 13-Aug-14 | Numis Securities | Buy | 0.000p | 273.00p | 273.00p 0.000p | Reiteration |
| 06-Aug-14 | Beaufort Securities | Buy | 0.000p | 0.000p | 0.000p 0.000p | Reiteration |
| 23-Jun-14 | Numis Securities | Buy | 0.000p | 0.000p | 273.00p 0.000p | Reiteration |
| 09-Jun-14 | Numis Securities | Buy | 0.000p | 273.00p | 273.00p 0.000p | Reiteration |
| 15-May-14 | Numis Securities | Buy | 0.000p | 273.00p | 273.00p 0.000p | Reiteration |
| 02-Apr-14 | Numis Securities | Buy | 0.000p | 144.00p | 273.00p 0.000p | Upgrade |
| 10-Oct-13 | Numis Securities | Hold | 0.000p | 124.00p | 124.00p 0.000p | Reiteration |
| 22-Aug-13 | Numis Securities | Hold | 0.000p | 129.00p | 124.00p 0.000p | Reiteration |
| 05-Mar-13 | Numis Securities | Hold | 0.000p | 127.00p | 129.00p 0.000p | Reiteration |
| 27-Nov-12 | Numis Securities | Add | 0.000p | 126.00p | 126.00p 0.000p | Upgrade |
| 03-May-12 | Numis Securities | Hold | 0.000p | 129.00p | 0.000p 0.000p | DownGrade |
| 20-Feb-12 | Numis Securities | Buy | 0.000p | 98.00p | 129.00p 0.000p | Upgrade |
| 02-Feb-12 | Numis Securities | Add | 0.000p | 72.00p | 92.00p 0.000p | Upgrade |
| Currency | UK Pounds |
| Price | 68.70p |
| Change Today | 3.00p |
| 52 Week High | 72.60p |
| 52 Week Low | 48.65p |
| Volume | 764,069 |
| Shares Issued | 883.43m |
| Market Cap | £606.91m |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |
