| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 02-Jul-26 | RBC Capital Markets | Sector perform | 1,230.00p | 1,375.00p | 1,375.00p 0.000p | Reiteration |
| 02-Jul-26 | Jefferies | Hold | 1,230.00p | 1,410.00p | 1,410.00p 0.000p | Reiteration |
| 01-Jun-26 | RBC Capital Markets | Sector perform | 1,184.00p | 1,400.00p | 1,375.00p 0.000p | Reiteration |
| 15-May-26 | Jefferies | Hold | 1,188.00p | 1,410.00p | 1,410.00p 0.000p | Reiteration |
| 11-May-26 | UBS | Sell | 0.000p | 1,160.00p | 1,160.00p 0.000p | Reiteration |
| 07-May-26 | JP Morgan Cazenove | Overweight | 1,273.40p | 1,450.00p | 1,440.00p 0.000p | Reiteration |
| 28-Apr-26 | Citigroup | Neutral | 1,300.00p | 1,149.00p | 1,253.00p 0.000p | Reiteration |
| 01-Apr-26 | JP Morgan Cazenove | Overweight | 1,294.50p | 1,250.00p | 1,450.00p 0.000p | Reiteration |
| 01-Apr-26 | Deutsche | Buy | 1,294.50p | 1,430.00p | 1,370.00p 0.000p | Reiteration |
| 18-Mar-26 | Jefferies | Hold | 1,321.00p | 1,410.00p | 1,410.00p 0.000p | DownGrade |
| 26-Jan-26 | Citigroup | Neutral | 1,204.00p | 1,150.00p | 1,200.00p 0.000p | Reiteration |
| 19-Jan-26 | Deutsche | Buy | 1,196.00p | 1,150.00p | 1,250.00p 0.000p | Reiteration |
| 05-Dec-25 | JP Morgan Cazenove | Overweight | 1,134.50p | 1,225.00p | 1,250.00p 0.000p | Reiteration |
| 16-Oct-25 | Barclays | Overweight | 1,122.50p | 0.000p | 1,200.00p 0.000p | Reiteration |
| 03-Oct-25 | JP Morgan Cazenove | Overweight | 1,077.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 14-Oct-24 | Berenberg Bank | Hold | 1,008.50p | 1,150.00p | 1,070.00p 0.000p | Reiteration |
| 16-Sep-24 | Citigroup | Top Pick | 1,047.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 30-Aug-24 | JP Morgan Cazenove | Overweight | 998.60p | 0.000p | 1,200.00p 0.000p | Reiteration |
| 22-Aug-24 | JP Morgan Cazenove | Overweight | 988.00p | 0.000p | 1,200.00p 0.000p | Reiteration |
| 13-Aug-24 | JP Morgan Cazenove | Overweight | 986.40p | 0.000p | 1,200.00p 0.000p | Reiteration |
| 01-Aug-24 | JP Morgan Cazenove | Overweight | 980.00p | 0.000p | 1,200.00p 0.000p | Reiteration |
| 05-Jul-24 | JP Morgan Cazenove | Top Pick | 928.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 02-Jul-24 | JP Morgan Cazenove | Overweight | 893.00p | 1,275.00p | 1,200.00p 0.000p | Reiteration |
| 25-Jun-24 | RBC Capital Markets | Outperform | 895.00p | 0.000p | 1,125.00p 0.000p | Reiteration |
| 28-May-24 | RBC Capital Markets | Outperform | 876.60p | 1,250.00p | 1,125.00p 0.000p | Reiteration |
| 30-Apr-24 | RBC Capital Markets | Outperform | 1,048.00p | 0.000p | 1,250.00p 0.000p | Reiteration |
| 19-Apr-24 | Jefferies | Buy | 1,040.00p | 0.000p | 1,330.00p 0.000p | Reiteration |
| 11-Apr-24 | Jefferies | Buy | 1,013.50p | 0.000p | 1,330.00p 0.000p | Reiteration |
| 21-Nov-23 | JP Morgan Cazenove | Overweight | 1,037.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 13-Nov-23 | RBC Capital Markets | Outperform | 980.00p | 0.000p | 1,250.00p 0.000p | Reiteration |
| 28-Sep-23 | Barclays | Overweight | 966.40p | 0.000p | 1,300.00p 0.000p | Restart Coverage |
| 23-May-23 | Berenberg Bank | Hold | 1,111.50p | 0.000p | 1,100.00p 0.000p | Reiteration |
| 22-May-23 | Deutsche | Hold | 1,105.00p | 1,100.00p | 1,080.00p 0.000p | Reiteration |
| 24-Apr-23 | JP Morgan Cazenove | Overweight | 1,139.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 13-Feb-23 | RBC Capital Markets | Outperform | 1,054.00p | 0.000p | 1,250.00p 0.000p | Reiteration |
| 19-Jan-23 | UBS | Neutral | 1,035.00p | 960.00p | 1,050.00p 0.000p | Reiteration |
| 16-Jan-23 | JP Morgan Cazenove | Overweight | 1,022.00p | 0.000p | 1,150.00p 0.000p | Restart Coverage |
| 08-Nov-22 | JP Morgan Cazenove | Overweight | 978.00p | 1,150.00p | 1,150.00p 0.000p | Reiteration |
| 12-Oct-22 | Deutsche | Hold | 858.40p | 1,220.00p | 1,020.00p 0.000p | Reiteration |
| 30-Jun-22 | Jefferies | Hold | 1,052.00p | 1,060.00p | 1,070.00p 0.000p | DownGrade |
| 20-May-22 | Deutsche | Hold | 1,210.50p | 0.000p | 1,220.00p 0.000p | Reiteration |
| 11-May-22 | Morgan Stanley | Equal-weight | 1,199.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 03-May-22 | Morgan Stanley | Equal-weight | 1,194.50p | 0.000p | 1,150.00p 0.000p | Reiteration |
| 21-Apr-22 | Berenberg Bank | Hold | 1,162.50p | 1,100.00p | 1,210.00p 0.000p | DownGrade |
| 24-Feb-22 | Berenberg Bank | Buy | 1,052.60p | 0.000p | 0.000p 0.000p | Reiteration |
| 08-Feb-22 | Deutsche | Buy | 1,078.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 28-Jan-22 | Morgan Stanley | Overweight | 1,092.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 25-Jan-22 | Deutsche | Buy | 1,081.20p | 0.000p | 1,050.00p 0.000p | Reiteration |
| 25-Jan-22 | RBC Capital Markets | Sector perform | 1,081.20p | 1,040.00p | 1,100.00p 0.000p | DownGrade |
| 02-Dec-21 | Deutsche | Buy | 985.80p | 1,020.00p | 1,050.00p 0.000p | Reiteration |
| Currency | UK Pounds |
| Price | 1,257.00p |
| Change Today | 40.50p |
| 52 Week High | 1,400.00p |
| 52 Week Low | 1,010.50p |
| Volume | 8,066,908 |
| Shares Issued | 4,975.88m |
| Market Cap | £62,547m |
| Strong Buy | 2 |
| Buy | 4 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 12 |
