FTSE All-Share (ASX)

Up
Value:
5,699.87
Change Today:
10.30

Broker Views

Show broker recommendations:
Show broker actions:
Date Ticker Broker name New Old price target New price target Broker change
17-Jul-26 PFD RBC Capital Markets Sector perform 2.30 2.20 0.00 Reiteration
17-Jul-26 RS1 JP Morgan Cazenove Overweight 6.35 7.20 0.00 Reiteration
17-Jul-26 DPLM RBC Capital Markets Outperform 73.00 74.00 0.00 Reiteration
17-Jul-26 PHP Shore Capital House Stock 0.00 0.00 0.00 House Stock
17-Jul-26 FUTR JP Morgan Cazenove Overweight 7.50 7.40 0.00 Reiteration
17-Jul-26 DATA JP Morgan Cazenove Neutral 1.35 1.10 0.00 Reiteration
17-Jul-26 SNWS Canaccord Genuity Buy 0.95 0.95 0.00 Reiteration
17-Jul-26 EXPN RBC Capital Markets Outperform 40.00 40.00 0.00 Reiteration
17-Jul-26 OCDO JP Morgan Cazenove Overweight 2.90 2.45 0.00 Reiteration
17-Jul-26 CRST RBC Capital Markets Outperform 0.95 0.95 0.00 Reiteration
17-Jul-26 AUTO RBC Capital Markets Sector perform 8.30 5.35 0.00 Reiteration
17-Jul-26 MNO Canaccord Genuity Speculative Buy 1.20 1.20 0.00 Reiteration
16-Jul-26 BARC Citigroup Neutral 45.50 50.50 0.00 Reiteration
16-Jul-26 HSBA Citigroup Buy 147.00 164.00 0.00 Reiteration
16-Jul-26 LLOY Citigroup Buy 12.30 12.50 0.00 Reiteration
16-Jul-26 MKS Shore Capital House Stock 0.00 0.00 0.00 House Stock
16-Jul-26 NWG Citigroup Buy 81.00 82.00 0.00 Reiteration
16-Jul-26 RIO RBC Capital Markets Underperform 63.00 61.00 0.00 Reiteration
16-Jul-26 RIO Berenberg Bank Hold 82.00 81.00 0.00 Reiteration
16-Jul-26 STAN Citigroup Neutral 197.50 213.00 0.00 Reiteration
16-Jul-26 BTRW Berenberg Bank Buy 3.48 3.48 0.00 Reiteration
16-Jul-26 BTRW RBC Capital Markets Outperform 3.50 3.50 0.00 Reiteration
16-Jul-26 HLMA Berenberg Bank Buy 42.00 42.00 0.00 Reiteration
16-Jul-26 ANTO Berenberg Bank Hold 44.00 44.00 0.00 Reiteration
16-Jul-26 ICG Berenberg Bank Buy 26.70 26.70 0.00 Reiteration
16-Jul-26 ICG Citigroup Buy 240.00 242.00 0.00 Reiteration
16-Jul-26 KMR Berenberg Bank Hold 2.20 2.20 0.00 Reiteration
16-Jul-26 DNLM Shore Capital Buy 10.00 10.00 0.00 Reiteration
16-Jul-26 PFD Shore Capital House Stock 0.00 0.00 0.00 House Stock
16-Jul-26 HIK Citigroup Buy 170.00 170.00 0.00 Reiteration
16-Jul-26 HOC JP Morgan Cazenove Overweight 9.50 8.20 0.00 Reiteration
16-Jul-26 FRES JP Morgan Cazenove Overweight 54.00 47.00 0.00 DownGrade
16-Jul-26 DFS Shore Capital Buy 2.00 2.00 0.00 Reiteration
16-Jul-26 EDV JP Morgan Cazenove Overweight 57.00 51.00 0.00 Reiteration
16-Jul-26 AT. Berenberg Bank Buy 7.00 7.00 0.00 Reiteration
16-Jul-26 AT. RBC Capital Markets Outperform 5.60 5.60 0.00 Reiteration
15-Jul-26 ATYM Berenberg Bank Buy 11.80 11.80 0.00 Reiteration
15-Jul-26 BP. Berenberg Bank Buy 5.90 6.00 0.00 Reiteration
15-Jul-26 BMY Berenberg Bank Buy 8.25 8.25 0.00 Reiteration
15-Jul-26 COST Berenberg Bank Buy 2.40 2.40 0.00 Reiteration
15-Jul-26 HTG Berenberg Bank Buy 5.80 5.80 0.00 Reiteration
15-Jul-26 HTG Canaccord Genuity Buy 6.00 6.00 0.00 Reiteration
15-Jul-26 SVS Berenberg Bank Buy 13.75 13.75 0.00 Reiteration
15-Jul-26 BSRT Shore Capital House Stock 0.00 0.00 0.00 House Stock
15-Jul-26 BME Shore Capital Hold 2.15 2.15 0.00 Reiteration
15-Jul-26 XPS Canaccord Genuity Buy 4.69 4.69 0.00 Reiteration
15-Jul-26 IHP Berenberg Bank Buy 4.40 4.60 0.00 Reiteration
15-Jul-26 GSF Shore Capital House Stock 0.00 0.00 0.00 House Stock
14-Jul-26 RNK Shore Capital House Stock 0.00 0.00 0.00 Reiteration
14-Jul-26 HAS RBC Capital Markets Outperform 0.60 0.60 0.00 Reiteration

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

Price Data

Price 5,699.87
Change Today 10.30
17-Jul-26 Close 5,699.87
Year End 31-Dec-07