Softcat (SCT)

Down
Share Price:
1,867.00p
Market Cap:
£3,675.96m
Change Today:
-173.00p
Sector:
IT Services

Broker Views

Show broker recommendations:
Show broker actions:
Date Broker name New Price Old price target New price target Broker change
07-Sep-26 JP Morgan Cazenove Overweight 2,040.00p 1,950.00p 2,300.00p 0.000p Reiteration
26-Aug-26 Deutsche Hold 2,044.00p 1,800.00p 2,140.00p 0.000p DownGrade
25-Jun-26 Jefferies Hold 1,778.00p 1,700.00p 1,700.00p 0.000p Reiteration
15-Jun-26 RBC Capital Markets Neutral 1,780.00p 1,550.00p 1,950.00p 0.000p DownGrade
27-May-26 Jefferies Hold 1,659.00p 1,700.00p 1,700.00p 0.000p Reiteration
26-May-26 Berenberg Bank Buy 1,674.00p 1,900.00p 1,950.00p 0.000p Reiteration
26-May-26 Deutsche Buy 1,674.00p 1,700.00p 1,800.00p 0.000p Reiteration
19-Mar-26 Berenberg Bank Buy 1,254.00p 1,900.00p 1,900.00p 0.000p Reiteration
19-Mar-26 Jefferies Hold 1,254.00p 1,500.00p 1,210.00p 0.000p Reiteration
19-Mar-26 Shore Capital Buy 1,254.00p 0.000p 0.000p 0.000p Reiteration
04-Dec-25 JP Morgan Cazenove Overweight 1,493.00p 2,820.00p 2,950.00p 0.000p Upgrade
18-Nov-25 Peel Hunt Limited Buy 1,421.00p 0.000p 2,135.00p 0.000p Reiteration
23-Oct-25 Deutsche Buy 1,626.00p 1,830.00p 1,900.00p 0.000p Upgrade
23-Oct-25 Jefferies Underperform 1,626.00p 1,400.00p 1,450.00p 0.000p Reiteration
22-Oct-25 Shore Capital Buy 1,640.00p 0.000p 1,925.00p 0.000p Reiteration
17-Oct-25 UBS Sell 1,537.00p 0.000p 1,400.00p 0.000p Reiteration
13-Oct-25 Shore Capital Buy 1,592.00p 1,950.00p 1,950.00p 0.000p Reiteration
11-Sep-25 JP Morgan Cazenove Neutral 1,603.00p 0.000p 0.000p 0.000p Reiteration
28-Aug-25 Shore Capital Buy 1,624.00p 0.000p 1,950.00p 0.000p Reiteration
19-Aug-25 Citigroup Buy 1,555.00p 2,000.00p 1,960.00p 0.000p Reiteration
01-Aug-25 Shore Capital Buy 1,594.00p 0.000p 1,950.00p 0.000p Reiteration
24-Jul-25 Liberum Capital Buy 1,609.00p 0.000p 1,800.00p 0.000p Upgrade
18-Jul-25 JP Morgan Cazenove Neutral 1,626.00p 0.000p 0.000p 0.000p Reiteration
20-Mar-25 JP Morgan Cazenove Neutral 1,673.00p 1,450.00p 1,759.00p 0.000p Reiteration
19-Mar-25 Shore Capital Buy 1,729.00p 0.000p 0.000p 0.000p Reiteration
19-Mar-25 Berenberg Bank Hold 1,729.00p 0.000p 1,600.00p 0.000p Reiteration
07-Mar-25 Shore Capital Buy 1,549.00p 0.000p 0.000p 0.000p Reiteration
28-Oct-24 Berenberg Bank Hold 1,766.00p 0.000p 1,600.00p 0.000p Reiteration
24-Oct-24 Shore Capital Buy 1,532.00p 0.000p 0.000p 0.000p Reiteration
25-Jul-24 JP Morgan Cazenove Underweight 1,573.00p 0.000p 1,250.00p 0.000p Reiteration
05-Jul-24 Jefferies Underperform 1,679.00p 1,950.00p 1,490.00p 0.000p DownGrade
26-Jun-24 Shore Capital Hold 1,807.00p 0.000p 0.000p 0.000p DownGrade
29-May-24 Jefferies Buy 1,670.00p 1,800.00p 1,950.00p 0.000p Reiteration
28-May-24 Shore Capital Buy 1,692.00p 0.000p 0.000p 0.000p Reiteration
07-Mar-24 Numis Buy 1,533.00p 0.000p 0.000p 0.000p Reiteration
22-Feb-24 Panmure Gordon Hold 1,482.00p 0.000p 1,490.00p 0.000p New Coverage
05-Feb-24 Shore Capital Buy 1,477.00p 0.000p 0.000p 0.000p Reiteration
14-Dec-23 JP Morgan Cazenove Underweight 1,309.00p 0.000p 1,150.00p 0.000p Reiteration
06-Dec-23 JP Morgan Cazenove Underweight 1,301.00p 0.000p 1,150.00p 0.000p Reiteration
04-Dec-23 HSBC Buy 1,287.00p 0.000p 1,540.00p 0.000p Upgrade
28-Nov-23 Shore Capital Buy 1,278.00p 0.000p 0.000p 0.000p Reiteration
21-Nov-23 JP Morgan Cazenove Underweight 1,240.00p 1,400.00p 1,510.00p 0.000p Reiteration
19-Oct-23 Shore Capital Buy 1,427.00p 0.000p 0.000p 0.000p Reiteration
08-Sep-23 Shore Capital Buy 1,517.00p 0.000p 0.000p 0.000p Reiteration
30-May-23 Shore Capital Buy 1,351.00p 0.000p 0.000p 0.000p Reiteration
28-Apr-23 Shore Capital Buy 1,337.00p 0.000p 0.000p 0.000p Reiteration
14-Apr-23 Berenberg Bank Buy 1,321.00p 0.000p 1,500.00p 0.000p Reiteration
17-Mar-23 Shore Capital Buy 1,110.00p 0.000p 0.000p 0.000p Reiteration
02-Dec-22 Shore Capital Buy 1,304.00p 0.000p 0.000p 0.000p Reiteration
22-Nov-22 Shore Capital Buy 1,263.00p 0.000p 0.000p 0.000p Reiteration

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

Softcat Market Data

Currency UK Pounds
Price 1,867.00p
Change Today -173.00p
52 Week High 2,112.00p
52 Week Low 1,096.00p
Volume 407,988
Shares Issued 196.89m
Market Cap £3,675.96m

Performance Indicators

Compare performance with the sector and the market.

Key
Vs Market
Vs Sector
Value
market
  1. empty market
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. half sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Price Trend
market
  1. full market star
  2. full market star
  3. half market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. half sector star
  5. empty sector
Income
market
  1. full market star
  2. half market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. empty sector
  5. empty sector
Growth
market
  1. full market star
  2. full market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Price Chg 6m
market
  1. full market star
  2. full market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. empty sector
  5. empty sector
P/E
market
  1. full market star
  2. half market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. empty sector
  4. empty sector
  5. empty sector
PEG
market
  1. half market star
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. half sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Dividend Yield
market
  1. full market star
  2. full market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. half sector star
  5. empty sector
EPS Growth
market
  1. full market star
  2. full market star
  3. half market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. half sector star
  4. empty sector
  5. empty sector
Operating Margin
market
  1. full market star
  2. full market star
  3. full market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector