Flutter Entertainment (DI) (FLTR)

Down
Share Price:
7,714.00p
Market Cap:
£13,382m
Change Today:
-374.00p
Sector:
Tourism and Leisure Services

Broker Views

Show broker recommendations:
Show broker actions:
Date Broker name New Price Old price target New price target Broker change
06-Jul-26 Jefferies Buy 7,956.00p 16,000.00p 16,000.00p 0.000p Reiteration
29-Jun-26 Citigroup Sell 7,800.00p 68,000.00p 70,000.00p 0.000p Upgrade
08-Jun-26 Jefferies Buy 7,898.00p 16,000.00p 16,000.00p 0.000p Reiteration
14-May-26 Berenberg Bank Buy 6,950.00p 12,900.00p 12,900.00p 0.000p Reiteration
14-May-26 JP Morgan Cazenove Overweight 6,950.00p 12,700.00p 11,500.00p 0.000p DownGrade
07-May-26 Jefferies Buy 7,566.00p 16,000.00p 16,000.00p 0.000p Reiteration
16-Apr-26 Citigroup Sell 8,062.00p 15,800.00p 6,800.00p 0.000p DownGrade
05-Mar-26 Citigroup Buy 0.000p 24,400.00p 15,800.00p 0.000p Reiteration
23-Jan-26 Deutsche Buy 12,990.00p 20,200.00p 19,000.00p 0.000p Reiteration
19-Jan-26 Berenberg Bank Buy 13,585.00p 18,100.00p 21,300.00p 0.000p Reiteration
02-Dec-25 JP Morgan Cazenove Overweight 15,960.00p 27,100.00p 25,300.00p 0.000p Reiteration
28-Nov-25 Citigroup Buy 15,745.00p 25,400.00p 24,400.00p 0.000p Reiteration
27-Nov-25 Berenberg Bank Buy 15,460.00p 24,200.00p 18,100.00p 0.000p Reiteration
17-Nov-25 JP Morgan Cazenove Overweight 14,730.00p 0.000p 0.000p 0.000p Reiteration
14-Nov-25 Citigroup Buy 15,230.00p 26,800.00p 25,400.00p 0.000p Reiteration
13-Nov-25 Peel Hunt Limited Hold 15,540.00p 0.000p 22,300.00p 0.000p Reiteration
13-Nov-25 Deutsche Buy 15,540.00p 23,753.00p 20,200.00p 0.000p Reiteration
15-Oct-25 JP Morgan Cazenove Overweight 18,855.00p 27,300.00p 27,100.00p 0.000p Reiteration
08-Oct-25 Berenberg Bank Buy 18,050.00p 24,700.00p 24,200.00p 0.000p Reiteration
15-Aug-25 Berenberg Bank Buy 21,680.00p 24,700.00p 24,700.00p 0.000p Reiteration
14-Aug-25 Citigroup Buy 21,350.00p 25,200.00p 27,500.00p 0.000p Reiteration
08-Aug-25 JP Morgan Cazenove Overweight 21,060.00p 0.000p 0.000p 0.000p Reiteration
11-Jul-25 Berenberg Bank Buy 21,430.00p 24,700.00p 24,700.00p 0.000p Reiteration
10-Jul-25 JP Morgan Cazenove Overweight 21,320.00p 26,800.00p 27,100.00p 0.000p Reiteration
02-Jul-25 JP Morgan Cazenove Overweight 20,540.00p 0.000p 0.000p 0.000p Reiteration
02-Jul-25 Citigroup Buy 20,540.00p 250.00p 252.00p 0.000p Reiteration
14-Mar-25 Berenberg Bank Buy 18,155.00p 0.000p 24,700.00p 0.000p Reiteration
24-Oct-24 Berenberg Bank Buy 17,710.00p 18,800.00p 20,300.00p 0.000p Reiteration
17-Sep-24 Shore Capital Hold 17,435.00p 0.000p 0.000p 0.000p Reiteration
23-Aug-24 Berenberg Bank Buy 15,945.00p 18,600.00p 18,800.00p 0.000p Reiteration
14-Aug-24 Shore Capital Hold 16,200.00p 0.000p 0.000p 0.000p Reiteration
12-Jun-24 JP Morgan Cazenove Overweight 14,215.00p 21,300.00p 20,700.00p 0.000p Reiteration
28-May-24 Jefferies Buy 14,815.00p 0.000p 22,000.00p 0.000p Reiteration
15-May-24 JP Morgan Cazenove Overweight 16,575.00p 0.000p 21,300.00p 0.000p Reiteration
30-Apr-24 JP Morgan Cazenove Overweight 14,925.00p 0.000p 21,300.00p 0.000p Upgrade
18-Apr-24 JP Morgan Cazenove Overweight 14,765.00p 0.000p 21,300.00p 0.000p Reiteration
16-Apr-24 Deutsche Buy 15,000.00p 17,154.00p 17,589.00p 0.000p Reiteration
04-Apr-24 JP Morgan Cazenove Overweight 15,715.00p 0.000p 21,300.00p 0.000p Reiteration
16-Feb-24 Berenberg Bank Buy 17,085.00p 17,000.00p 18,600.00p 0.000p Reiteration
18-Dec-23 Jefferies Buy 13,445.00p 0.000p 19,500.00p 0.000p Reiteration
24-Nov-23 Barclays Equal-weight 12,620.00p 160.00p 153.00p 0.000p Reiteration
20-Nov-23 JP Morgan Cazenove Neutral 13,070.00p 17,100.00p 15,700.00p 0.000p Reiteration
09-Nov-23 Shore Capital Hold 12,300.00p 0.000p 0.000p 0.000p Reiteration
26-Sep-23 Berenberg Bank Buy 13,655.00p 16,000.00p 16,900.00p 0.000p Reiteration
05-Jun-23 Barclays Equal-weight 15,790.00p 0.000p 155.00p 0.000p Reiteration
03-May-23 Shore Capital Hold 15,600.00p 0.000p 0.000p 0.000p Reiteration
13-Mar-23 Berenberg Bank Buy 13,725.00p 13,800.00p 16,000.00p 0.000p Reiteration
02-Mar-23 Shore Capital Hold 13,330.00p 0.000p 0.000p 0.000p Reiteration
14-Feb-23 Numis Reduce 12,770.00p 0.000p 10,200.00p 0.000p Reiteration
27-Jan-23 JP Morgan Cazenove Neutral 12,465.00p 0.000p 15,900.00p 0.000p DownGrade

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

FLTR Market Data

Currency UK Pounds
Price 7,714.00p
Change Today -374.00p
52 Week High 23,100.00p
52 Week Low 6,950.00p
Volume 36,001
Shares Issued 173.48m
Market Cap £13,382m

Performance Indicators

Compare performance with the sector and the market.

Key
Vs Market
Vs Sector
Value
market
  1. empty market
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. empty sector
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Price Trend
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. half market star
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector
Income
Not Available
Growth
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. half market star
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. empty sector
  5. empty sector
Price Chg 6m
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. empty sector
  4. empty sector
  5. empty sector
P/E
market
  1. full market star
  2. full market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. empty sector
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
PEG
market
  1. full market star
  2. full market star
  3. full market star
  4. empty market
  5. empty market
sector
  1. empty sector
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Dividend Yield
Not Available
EPS Growth
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector
Operating Margin
market
  1. full market star
  2. full market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. half sector star
  4. empty sector
  5. empty sector