| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 04-Sep-26 | Deutsche | Hold | 163.00p | 180.00p | 185.00p 0.000p | Reiteration |
| 25-Aug-26 | Berenberg Bank | Buy | 171.40p | 187.00p | 187.00p 0.000p | Reiteration |
| 02-Jun-26 | Deutsche | Hold | 166.60p | 180.00p | 190.00p 0.000p | Reiteration |
| 22-Apr-26 | Deutsche | Hold | 0.000p | 175.00p | 180.00p 0.000p | Reiteration |
| 02-Feb-26 | Deutsche | Hold | 194.00p | 165.00p | 175.00p 0.000p | Reiteration |
| 03-Dec-25 | Deutsche | Hold | 146.40p | 150.00p | 160.00p 0.000p | Reiteration |
| 15-Oct-25 | Peel Hunt Limited | Buy | 147.80p | 0.000p | 156.00p 0.000p | Reiteration |
| 02-Oct-25 | Deutsche | Hold | 148.40p | 130.00p | 145.00p 0.000p | Reiteration |
| 25-Jul-25 | Peel Hunt Limited | Add | 131.80p | 0.000p | 90.00p 0.000p | Reiteration |
| 25-Jul-25 | Deutsche | Hold | 131.80p | 110.00p | 130.00p 0.000p | Reiteration |
| 16-Jul-25 | Canaccord Genuity | Hold | 125.40p | 60.00p | 120.00p 0.000p | Upgrade |
| 11-Jul-25 | Deutsche | Hold | 124.20p | 90.00p | 110.00p 0.000p | Reiteration |
| 23-Jan-25 | Citigroup | Neutral | 77.80p | 92.00p | 80.00p 0.000p | Reiteration |
| 03-Sep-24 | Deutsche | Hold | 84.00p | 0.000p | 100.00p 0.000p | Reiteration |
| 14-Aug-24 | UBS | Neutral | 83.20p | 0.000p | 0.000p 0.000p | Upgrade |
| 26-Jul-24 | Deutsche | Hold | 88.10p | 90.00p | 100.00p 0.000p | Reiteration |
| 18-Jul-24 | Morgan Stanley | Equal-weight | 87.00p | 92.00p | 91.00p 0.000p | Reiteration |
| 11-Apr-24 | Barclays | Underweight | 87.70p | 0.000p | 85.00p 0.000p | DownGrade |
| 12-Feb-24 | Exane BNP Paribas | Neutral | 86.00p | 0.000p | 81.00p 0.000p | Upgrade |
| 02-Nov-23 | Canaccord Genuity | Hold | 84.05p | 168.00p | 70.00p 0.000p | DownGrade |
| 18-Jul-23 | Barclays | Equal-weight | 103.00p | 130.00p | 120.00p 0.000p | Reiteration |
| 07-Mar-23 | Canaccord Genuity | Buy | 148.90p | 142.00p | 168.00p 0.000p | Upgrade |
| 24-Feb-23 | Numis | Hold | 144.80p | 0.000p | 134.00p 0.000p | Reiteration |
| 31-Jan-23 | Canaccord Genuity | Hold | 140.00p | 106.00p | 142.00p 0.000p | DownGrade |
| 09-Nov-22 | Barclays | Equal-weight | 114.50p | 120.00p | 110.00p 0.000p | Reiteration |
| 21-Oct-22 | Barclays | Underweight | 99.90p | 120.00p | 120.00p 0.000p | Reiteration |
| 13-Oct-22 | Barclays | Underweight | 88.70p | 120.00p | 120.00p 0.000p | Reiteration |
| 26-Jul-22 | Berenberg Bank | Hold | 123.40p | 320.00p | 120.00p 0.000p | Reiteration |
| 13-Jul-22 | Barclays | Underweight | 138.60p | 180.00p | 120.00p 0.000p | Reiteration |
| 06-Jul-22 | JP Morgan Cazenove | Neutral | 137.60p | 200.00p | 150.00p 0.000p | Reiteration |
| 01-Jul-22 | Citigroup | Sell | 141.90p | 135.00p | 135.00p 0.000p | Reiteration |
| 23-May-22 | Barclays | Underweight | 174.20p | 0.000p | 180.00p 0.000p | Reiteration |
| 09-May-22 | Barclays | Underweight | 167.90p | 0.000p | 180.00p 0.000p | Reiteration |
| 11-Apr-22 | Citigroup | Neutral | 210.40p | 0.000p | 0.000p 0.000p | Reiteration |
| 08-Apr-22 | JP Morgan Cazenove | Neutral | 211.40p | 240.00p | 225.00p 0.000p | Reiteration |
| 28-Feb-22 | JP Morgan Cazenove | Neutral | 210.00p | 290.00p | 240.00p 0.000p | Reiteration |
| 21-Feb-22 | Barclays | Underweight | 216.80p | 0.000p | 280.00p 0.000p | Reiteration |
| 11-Feb-22 | Peel Hunt Limited | Add | 226.40p | 0.000p | 280.00p 0.000p | Reiteration |
| 07-Feb-22 | Barclays | Underweight | 225.80p | 0.000p | 280.00p 0.000p | Reiteration |
| 12-Jan-22 | JP Morgan Cazenove | Neutral | 248.20p | 345.00p | 290.00p 0.000p | DownGrade |
| 01-Dec-21 | Peel Hunt Limited | Add | 239.40p | 0.000p | 330.00p 0.000p | Reiteration |
| 03-Aug-21 | Credit Suisse | Neutral | 272.00p | 0.000p | 290.00p 0.000p | Reiteration |
| 02-Aug-21 | Barclays | Underweight | 273.60p | 280.00p | 280.00p 0.000p | Reiteration |
| 01-Mar-21 | JP Morgan Cazenove | Underweight | 284.60p | 330.00p | 345.00p 0.000p | Reiteration |
| 12-Jan-21 | JP Morgan Cazenove | Overweight | 295.00p | 310.00p | 330.00p 0.000p | Reiteration |
| 12-Oct-20 | Canaccord Genuity | Buy | 244.40p | 249.00p | 348.00p 0.000p | Reiteration |
| 14-Sep-20 | Citigroup | Sell | 207.20p | 0.000p | 0.000p 0.000p | Reiteration |
| 18-Aug-20 | Shore Capital | Hold | 210.60p | 0.000p | 0.000p 0.000p | Reiteration |
| 29-Jul-20 | Shore Capital | Hold | 233.60p | 0.000p | 0.000p 0.000p | Reiteration |
| 24-Apr-20 | Canaccord Genuity | Buy | 207.80p | 362.00p | 249.00p 0.000p | Upgrade |
| Currency | UK Pounds |
| Price | 158.60p |
| Change Today | -1.80p |
| 52 Week High | 195.20p |
| 52 Week Low | 124.00p |
| Volume | 1,450,870 |
| Shares Issued | 514.58m |
| Market Cap | £816.12m |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |
