| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 08-Sep-26 | Jefferies | Hold | 491.90p | 465.00p | 465.00p 0.000p | Reiteration |
| 05-Aug-26 | Citigroup | Neutral | 475.90p | 455.00p | 486.00p 0.000p | Reiteration |
| 03-Aug-26 | Deutsche | Buy | 471.50p | 665.00p | 665.00p 0.000p | Reiteration |
| 03-Aug-26 | JP Morgan Cazenove | Underweight | 471.50p | 404.00p | 429.00p 0.000p | Reiteration |
| 03-Aug-26 | Berenberg Bank | Buy | 471.50p | 575.00p | 575.00p 0.000p | Reiteration |
| 31-Jul-26 | Jefferies | Underperform | 464.60p | 465.00p | 465.00p 0.000p | Reiteration |
| 16-Jun-26 | JP Morgan Cazenove | Underweight | 436.70p | 489.00p | 404.00p 0.000p | Reiteration |
| 05-May-26 | UBS | Neutral | 430.60p | 481.00p | 481.00p 0.000p | Reiteration |
| 09-Apr-26 | Citigroup | Neutral | 433.50p | 520.00p | 455.00p 0.000p | Upgrade |
| 19-Mar-26 | JP Morgan Cazenove | Underweight | 438.90p | 521.00p | 489.00p 0.000p | Reiteration |
| 03-Dec-25 | JP Morgan Cazenove | Underweight | 532.40p | 500.00p | 527.00p 0.000p | Reiteration |
| 25-Nov-25 | Jefferies | Underperform | 536.80p | 485.00p | 465.00p 0.000p | Reiteration |
| 25-Nov-25 | JP Morgan Cazenove | Underweight | 536.80p | 555.00p | 500.00p 0.000p | Reiteration |
| 10-Nov-25 | JP Morgan Cazenove | Underweight | 563.40p | 627.00p | 555.00p 0.000p | Reiteration |
| 10-Nov-25 | Berenberg Bank | Buy | 563.40p | 850.00p | 785.00p 0.000p | Reiteration |
| 10-Nov-25 | RBC Capital Markets | Outperform | 563.40p | 805.00p | 775.00p 0.000p | Upgrade |
| 07-Nov-25 | Peel Hunt Limited | Buy | 573.60p | 0.000p | 885.00p 0.000p | Reiteration |
| 10-Oct-25 | JP Morgan Cazenove | Underweight | 675.60p | 0.000p | 0.000p 0.000p | Reiteration |
| 15-Aug-25 | JP Morgan Cazenove | Underweight | 763.60p | 0.000p | 627.00p 0.000p | Reiteration |
| 29-Jul-25 | Berenberg Bank | Buy | 788.80p | 795.00p | 850.00p 0.000p | Reiteration |
| 28-Jul-25 | RBC Capital Markets | Sector perform | 787.60p | 750.00p | 805.00p 0.000p | Reiteration |
| 28-Jul-25 | Deutsche | Buy | 787.60p | 0.000p | 815.00p 0.000p | Reiteration |
| 25-Jul-25 | Peel Hunt Limited | Buy | 780.40p | 0.000p | 840.00p 0.000p | Reiteration |
| 09-Jul-25 | JP Morgan Cazenove | Underweight | 780.60p | 0.000p | 625.00p 0.000p | Reiteration |
| 12-Mar-25 | JP Morgan Cazenove | Underweight | 663.40p | 0.000p | 0.000p 0.000p | Reiteration |
| 03-Mar-25 | RBC Capital Markets | Sector perform | 699.20p | 630.00p | 750.00p 0.000p | Reiteration |
| 05-Dec-24 | JP Morgan Cazenove | Underweight | 665.20p | 0.000p | 0.000p 0.000p | Reiteration |
| 08-Nov-24 | Berenberg Bank | Buy | 588.40p | 0.000p | 775.00p 0.000p | Reiteration |
| 08-Nov-24 | Shore Capital | Buy | 588.40p | 0.000p | 0.000p 0.000p | Reiteration |
| 03-Sep-24 | Berenberg Bank | Buy | 660.00p | 0.000p | 650.00p 0.000p | Reiteration |
| 02-Sep-24 | Shore Capital | Buy | 708.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 07-Aug-24 | Shore Capital | Buy | 518.40p | 0.000p | 0.000p 0.000p | Reiteration |
| 29-Jul-24 | Berenberg Bank | Buy | 558.00p | 0.000p | 650.00p 0.000p | Reiteration |
| 06-Jun-24 | JP Morgan Cazenove | Underweight | 565.00p | 0.000p | 483.00p 0.000p | Reiteration |
| 10-May-24 | Berenberg Bank | Buy | 541.20p | 0.000p | 650.00p 0.000p | Reiteration |
| 03-May-24 | JP Morgan Cazenove | Overweight | 543.60p | 0.000p | 483.00p 0.000p | Reiteration |
| 04-Mar-24 | Shore Capital | Buy | 563.60p | 0.000p | 0.000p 0.000p | Reiteration |
| 01-Mar-24 | Berenberg Bank | Buy | 566.20p | 605.00p | 650.00p 0.000p | Reiteration |
| 23-Feb-24 | Shore Capital | Buy | 561.20p | 0.000p | 0.000p 0.000p | Reiteration |
| 21-Feb-24 | Berenberg Bank | Buy | 532.80p | 0.000p | 605.00p 0.000p | Reiteration |
| 28-Nov-23 | Shore Capital | Buy | 527.60p | 0.000p | 0.000p 0.000p | Upgrade |
| 27-Nov-23 | Numis | Buy | 533.60p | 660.00p | 675.00p 0.000p | Upgrade |
| 27-Nov-23 | Shore Capital | Hold | 533.60p | 0.000p | 0.000p 0.000p | Reiteration |
| 22-Nov-23 | Citigroup | Sell | 502.80p | 0.000p | 0.000p 0.000p | Reiteration |
| 20-Nov-23 | Berenberg Bank | Buy | 501.80p | 0.000p | 605.00p 0.000p | Reiteration |
| 27-Oct-23 | Berenberg Bank | Buy | 479.20p | 0.000p | 605.00p 0.000p | Upgrade |
| 01-Aug-23 | Berenberg Bank | Hold | 580.60p | 540.00p | 620.00p 0.000p | Reiteration |
| 03-May-23 | HSBC | Buy | 578.40p | 530.00p | 645.00p 0.000p | Upgrade |
| 27-Apr-23 | Berenberg Bank | Hold | 571.00p | 0.000p | 540.00p 0.000p | Restart Coverage |
| 16-Mar-23 | Panmure Gordon | Hold | 549.80p | 0.000p | 523.00p 0.000p | New Coverage |
| Currency | UK Pounds |
| Price | 464.10p |
| Change Today | -3.10p |
| 52 Week High | 729.80p |
| 52 Week Low | 402.00p |
| Volume | 6,434,024 |
| Shares Issued | 733.47m |
| Market Cap | £3,404.03m |
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 4 |
| Sell | 4 |
| Strong Sell | 1 |
| Total | 16 |
