| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 02-Sep-25 | Berenberg Bank | Buy | 547.50p | 660.00p | 660.00p 0.000p | Reiteration |
| 28-Jun-24 | Berenberg Bank | Buy | 573.50p | 540.00p | 660.00p 0.000p | Reiteration |
| 23-Nov-22 | Berenberg Bank | Buy | 506.20p | 540.00p | 540.00p 0.000p | Reiteration |
| 26-Sep-22 | Berenberg Bank | Buy | 388.90p | 540.00p | 540.00p 0.000p | Reiteration |
| 16-Sep-22 | Berenberg Bank | Buy | 384.20p | 540.00p | 540.00p 0.000p | Reiteration |
| 24-Nov-20 | Bank of America | Buy | 198.60p | 180.00p | 212.00p 0.000p | Reiteration |
| 16-May-19 | Numis | Hold | 506.60p | 0.000p | 482.00p 0.000p | Reiteration |
| 05-Sep-18 | Numis | Hold | 486.30p | 598.00p | 524.00p 0.000p | Reiteration |
| 17-May-18 | Numis | Hold | 573.20p | 578.00p | 578.00p 0.000p | Reiteration |
| 16-Mar-18 | Numis | Hold | 597.20p | 0.000p | 578.00p 0.000p | Reiteration |
| 01-Jun-17 | Numis Securities | Hold | 599.50p | 0.000p | 617.00p 0.000p | Reiteration |
| 18-May-17 | Numis Securities | Hold | 600.50p | 0.000p | 589.00p 0.000p | Reiteration |
| 17-Mar-17 | Numis Securities | Hold | 599.00p | 0.000p | 589.00p 0.000p | Reiteration |
| 07-Feb-17 | HSBC | Buy | 568.00p | 580.00p | 710.00p 0.000p | Reiteration |
| 17-Nov-16 | Numis | Hold | 509.00p | 0.000p | 522.00p 0.000p | Reiteration |
| 16-Aug-16 | UBS | Buy | 498.80p | 520.00p | 550.00p 0.000p | Reiteration |
| 19-Jul-16 | UBS | Buy | 453.20p | 0.000p | 520.00p 0.000p | Reiteration |
| 24-May-16 | HSBC | Buy | 483.60p | 580.00p | 580.00p 0.000p | Reiteration |
| 07-Apr-16 | UBS | Buy | 483.90p | 521.00p | 550.00p 0.000p | Reiteration |
| 17-Feb-16 | Barclays | Overweight | 466.10p | 0.000p | 0.000p 0.000p | Reiteration |
| 11-Feb-16 | Deutsche | Buy | 402.70p | 0.000p | 600.00p 0.000p | Reiteration |
| 23-Nov-15 | Investec Securities | Add | 549.00p | 0.000p | 609.00p 0.000p | Reiteration |
| 16-Nov-15 | Numis | Buy | 493.70p | 0.000p | 605.00p 0.000p | Reiteration |
| 13-Nov-15 | Deutsche | Buy | 495.00p | 0.000p | 610.00p 0.000p | Reiteration |
| 11-Nov-15 | Barclays | Overweight | 521.50p | 626.00p | 626.00p 0.000p | Reiteration |
| 15-Oct-15 | Deutsche | Buy | 538.00p | 0.000p | 610.00p 0.000p | Reiteration |
| 07-Oct-15 | Deutsche | Buy | 540.00p | 0.000p | 610.00p 0.000p | Reiteration |
| 18-Sep-15 | Deutsche | Buy | 524.00p | 0.000p | 610.00p 0.000p | Reiteration |
| 25-Aug-15 | Numis | Buy | 526.00p | 666.00p | 605.00p 0.000p | Upgrade |
| 09-Jun-15 | Investec Securities | Buy | 571.00p | 653.00p | 693.00p 0.000p | Reiteration |
| 22-May-15 | Numis Securities | Add | 0.000p | 0.000p | 700.00p 0.000p | Upgrade |
| 23-Mar-15 | Numis Securities | Hold | 0.000p | 557.00p | 557.00p 0.000p | Reiteration |
| 20-Mar-15 | Deutsche | Buy | 0.000p | 0.000p | 580.00p 0.000p | Reiteration |
| 21-Nov-14 | Deutsche | Buy | 0.000p | 590.00p | 570.00p 0.000p | Reiteration |
| 20-Nov-14 | Numis Securities | Hold | 0.000p | 552.00p | 552.00p 0.000p | Reiteration |
| 11-Nov-14 | Deutsche | Buy | 0.000p | 555.00p | 590.00p 0.000p | Reiteration |
| 09-Oct-14 | Barclays | Overweight | 0.000p | 0.000p | 0.000p 0.000p | New Coverage |
| 23-Sep-14 | UBS | Neutral | 0.000p | 580.00p | 580.00p 0.000p | Reiteration |
| 22-Sep-14 | Deutsche | Buy | 0.000p | 555.00p | 555.00p 0.000p | Reiteration |
| 22-Sep-14 | Canaccord Genuity | Buy | 0.000p | 600.00p | 600.00p 0.000p | Reiteration |
| 10-Sep-14 | Canaccord Genuity | Buy | 0.000p | 550.00p | 600.00p 0.000p | Reiteration |
| 10-Sep-14 | Numis Securities | Hold | 0.000p | 0.000p | 552.00p 0.000p | Reiteration |
| 01-Aug-14 | Deutsche | Buy | 0.000p | 555.00p | 555.00p 0.000p | Reiteration |
| 01-Aug-14 | Canaccord Genuity | Buy | 0.000p | 550.00p | 550.00p 0.000p | Reiteration |
| 01-Aug-14 | Numis Securities | Hold | 0.000p | 517.00p | 517.00p 0.000p | Reiteration |
| 31-Jul-14 | Numis Securities | Hold | 0.000p | 512.00p | 512.00p 0.000p | DownGrade |
| 21-Jul-14 | Canaccord Genuity | Buy | 0.000p | 550.00p | 550.00p 0.000p | Reiteration |
| 23-May-14 | Deutsche | Buy | 0.000p | 555.00p | 555.00p 0.000p | Reiteration |
| 22-May-14 | Numis Securities | Add | 0.000p | 512.00p | 512.00p 0.000p | Reiteration |
| 14-Apr-14 | Deutsche | Buy | 0.000p | 555.00p | 555.00p 0.000p | Reiteration |
| Currency | UK Pounds |
| Price | 549.50p |
| Change Today | -50.00p |
| 52 Week High | 682.00p |
| 52 Week Low | 518.00p |
| Volume | 6,347,895 |
| Shares Issued | 695.78m |
| Market Cap | £3,823.33m |
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |
