| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 25-Sep-26 | Jefferies | Hold | 187.00p | 180.00p | 180.00p 0.000p | Reiteration |
| 22-Sep-26 | Berenberg Bank | Buy | 178.20p | 202.00p | 195.00p 0.000p | Reiteration |
| 09-Sep-26 | Jefferies | Buy | 175.00p | 170.00p | 170.00p 0.000p | Reiteration |
| 05-Aug-26 | Jefferies | Buy | 143.60p | 170.00p | 170.00p 0.000p | Reiteration |
| 05-Aug-26 | Peel Hunt Limited | Buy | 143.60p | 200.00p | 200.00p 0.000p | Reiteration |
| 26-Jan-26 | Berenberg Bank | Buy | 162.00p | 201.00p | 202.00p 0.000p | Reiteration |
| 19-Jan-26 | Panmure Gordon | Buy | 165.00p | 0.000p | 215.00p 0.000p | Reiteration |
| 28-Oct-25 | Jefferies | Buy | 168.00p | 210.00p | 212.00p 0.000p | Reiteration |
| 15-Sep-25 | Peel Hunt Limited | Buy | 170.00p | 0.000p | 210.00p 0.000p | Reiteration |
| 05-Aug-25 | Jefferies | Buy | 186.50p | 0.000p | 210.00p 0.000p | Reiteration |
| 23-May-23 | Peel Hunt Limited | Buy | 127.50p | 0.000p | 180.00p 0.000p | Reiteration |
| 14-Mar-23 | Peel Hunt Limited | Buy | 116.50p | 0.000p | 160.00p 0.000p | Reiteration |
| 24-May-22 | Peel Hunt Limited | Buy | 162.50p | 0.000p | 210.00p 0.000p | Reiteration |
| 17-Dec-21 | Liberum Capital | Buy | 179.50p | 184.00p | 197.00p 0.000p | Reiteration |
| 08-Dec-21 | Liberum Capital | Buy | 177.00p | 0.000p | 184.00p 0.000p | Reiteration |
| 24-Nov-21 | Liberum Capital | Buy | 175.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 09-Nov-21 | Liberum Capital | Buy | 177.00p | 0.000p | 184.00p 0.000p | Reiteration |
| 23-Jul-21 | Peel Hunt Limited | Top Pick | 159.50p | 0.000p | 175.00p 0.000p | Reiteration |
| 23-Jul-21 | Liberum Capital | Buy | 159.50p | 161.00p | 175.00p 0.000p | Reiteration |
| 22-Jun-21 | Liberum Capital | Buy | 150.00p | 0.000p | 161.00p 0.000p | Reiteration |
| 22-Jun-21 | Peel Hunt Limited | Buy | 150.00p | 0.000p | 140.00p 0.000p | Reiteration |
| 26-May-21 | Liberum Capital | Buy | 145.00p | 145.00p | 161.00p 0.000p | Reiteration |
| 01-Apr-21 | Liberum Capital | Buy | 126.00p | 0.000p | 145.00p 0.000p | Reiteration |
| 03-Jun-20 | Liberum Capital | Buy | 94.60p | 135.00p | 135.00p 0.000p | Reiteration |
| 07-Jan-20 | Liberum Capital | Buy | 141.50p | 0.000p | 170.00p 0.000p | Reiteration |
| 14-Nov-19 | Peel Hunt Limited | Buy | 123.00p | 0.000p | 146.00p 0.000p | Reiteration |
| 29-Oct-19 | Liberum Capital | Buy | 125.00p | 0.000p | 170.00p 0.000p | Reiteration |
| 16-Jul-19 | Liberum Capital | Buy | 130.00p | 0.000p | 170.00p 0.000p | Reiteration |
| 01-Jul-19 | Liberum Capital | Buy | 122.50p | 0.000p | 170.00p 0.000p | House Stock |
| 01-Jul-19 | Peel Hunt Limited | Buy | 122.50p | 0.000p | 146.00p 0.000p | Reiteration |
| 22-May-19 | Liberum Capital | Buy | 131.25p | 0.000p | 170.00p 0.000p | Reiteration |
| 29-Apr-19 | Peel Hunt Limited | Buy | 132.00p | 146.00p | 146.00p 0.000p | Reiteration |
| 08-Jan-19 | Canaccord Genuity | Buy | 120.00p | 140.00p | 140.00p 0.000p | Reiteration |
| 24-Oct-18 | Canaccord Genuity | Buy | 118.50p | 0.000p | 140.00p 0.000p | Reiteration |
| 11-Sep-18 | Canaccord Genuity | Buy | 128.50p | 140.00p | 140.00p 0.000p | Reiteration |
| 12-Jun-18 | Canaccord Genuity | Buy | 126.50p | 130.00p | 130.00p 0.000p | Reiteration |
| 02-May-18 | Canaccord Genuity | Buy | 112.00p | 0.000p | 130.00p 0.000p | Reiteration |
| 06-Mar-18 | Canaccord Genuity | Buy | 109.00p | 126.00p | 126.00p 0.000p | Reiteration |
| 10-Nov-17 | Canaccord Genuity | Buy | 108.00p | 0.000p | 121.00p 0.000p | Reiteration |
| 22-Sep-17 | Canaccord Genuity | Buy | 106.00p | 119.00p | 121.00p 0.000p | Reiteration |
| 04-May-17 | Canaccord Genuity | Buy | 104.00p | 0.000p | 115.00p 0.000p | Reiteration |
| 09-Jan-17 | Canaccord Genuity | Buy | 90.50p | 0.000p | 110.00p 0.000p | New Coverage |
| 24-Feb-16 | Investec Securities | Hold | 11.88p | 0.000p | 13.00p 0.000p | Reiteration |
| 04-Jul-11 | Evolution Securities | Buy | 0.000p | 59.00p | 0.000p 0.000p | Reiteration |
| 19-Apr-11 | Evolution Securities | Buy | 0.000p | 0.000p | 0.000p 0.000p | Reiteration |
| 19-Apr-11 | Numis Securities | Buy | 0.000p | 61.00p | 0.000p 0.000p | Upgrade |
| 17-Jan-11 | Evolution Securities | Buy | 0.000p | 0.000p | 0.000p 0.000p | Reiteration |
| 28-Oct-10 | Numis Securities | Buy | 0.000p | 61.00p | 0.000p 0.000p | Reiteration |
| 25-Aug-10 | Evolution Securities | Buy | 0.000p | 0.000p | 0.000p 0.000p | Reiteration |
| 23-Sep-08 | Cantor Fitzgerald | Buy | 0.000p | 0.000p | 0.000p 0.000p | Reiteration |
| Currency | UK Pounds |
| Price | 187.00p |
| Change Today | 9.00p |
| 52 Week High | 195.00p |
| 52 Week Low | 120.00p |
| Volume | 110,947,438 |
| Shares Issued | 326.99m |
| Market Cap | £611.47m |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |
