| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 10-Jun-26 | JP Morgan Cazenove | Overweight | 2,844.00p | 3,000.00p | 3,200.00p 0.000p | Reiteration |
| 10-Jun-26 | Jefferies | Hold | 2,844.00p | 2,590.00p | 2,590.00p 0.000p | Reiteration |
| 18-May-26 | Berenberg Bank | Hold | 2,852.00p | 2,700.00p | 3,000.00p 0.000p | Reiteration |
| 15-Apr-26 | Deutsche | Buy | 2,744.00p | 2,675.00p | 2,900.00p 0.000p | Reiteration |
| 15-Jan-26 | Shore Capital | Buy | 2,325.00p | 0.000p | 2,600.00p 0.000p | Reiteration |
| 13-Oct-25 | Peel Hunt Limited | Buy | 1,830.00p | 0.000p | 2,400.00p 0.000p | Reiteration |
| 18-Jul-23 | RBC Capital Markets | Outperform | 2,495.00p | 0.000p | 350.00p 0.000p | Reiteration |
| 17-May-23 | HSBC | Hold | 2,770.00p | 0.000p | 2,900.00p 0.000p | New Coverage |
| Currency | UK Pounds |
| Price | 2,806.00p |
| Change Today | 46.00p |
| 52 Week High | 3,302.00p |
| 52 Week Low | 1,766.00p |
| Volume | 71,777 |
| Shares Issued | 54.97m |
| Market Cap | £1,542.40m |
| Strong Buy | 3 |
| Buy | 2 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |
