Hill and Smith (HILS)

Down
Share Price:
2,920.00p
Market Cap:
£2,288.61m
Change Today:
-15.00p
Sector:
Engineering

Broker Views

Show broker recommendations:
Show broker actions:
Date Broker name New Price Old price target New price target Broker change
12-Aug-26 Jefferies Buy 2,935.00p 3,320.00p 3,320.00p 0.000p Reiteration
06-Aug-26 Deutsche Buy 3,090.00p 2,975.00p 3,225.00p 0.000p Reiteration
28-May-26 Jefferies Buy 2,760.00p 2,760.00p 3,250.00p 0.000p Upgrade
22-Apr-26 Jefferies Buy 0.000p 2,760.00p 2,760.00p 0.000p Reiteration
12-Mar-26 Deutsche Buy 0.000p 2,625.00p 2,930.00p 0.000p Reiteration
12-Mar-26 Berenberg Bank Buy 0.000p 2,750.00p 2,750.00p 0.000p Reiteration
11-Mar-26 Shore Capital Hold 0.000p 0.000p 0.000p 0.000p Reiteration
20-Nov-25 Jefferies Buy 2,135.00p 2,530.00p 2,530.00p 0.000p Reiteration
19-Nov-25 Shore Capital Hold 2,130.00p 0.000p 0.000p 0.000p Reiteration
08-Sep-25 Berenberg Bank Buy 2,140.00p 2,650.00p 2,650.00p 0.000p Reiteration
13-Aug-25 Deutsche Buy 2,170.00p 2,555.00p 2,625.00p 0.000p Reiteration
13-Aug-25 Shore Capital Hold 2,170.00p 0.000p 0.000p 0.000p Reiteration
08-Jul-25 Berenberg Bank Buy 1,824.00p 2,500.00p 2,500.00p 0.000p Reiteration
22-May-25 Shore Capital Hold 1,828.00p 0.000p 0.000p 0.000p DownGrade
17-Mar-25 Berenberg Bank Buy 1,920.00p 0.000p 2,500.00p 0.000p Reiteration
07-Jan-25 Shore Capital Hold 1,790.00p 0.000p 0.000p 0.000p Reiteration
19-Sep-24 Shore Capital Buy 2,095.00p 0.000p 0.000p 0.000p Reiteration
10-Sep-24 Shore Capital Buy 2,015.00p 0.000p 0.000p 0.000p Reiteration
08-Aug-24 Berenberg Bank Buy 2,130.00p 0.000p 2,350.00p 0.000p Reiteration
08-Jul-24 Shore Capital Buy 2,075.00p 0.000p 0.000p 0.000p Upgrade
12-Mar-24 Berenberg Bank Buy 1,886.00p 0.000p 2,100.00p 0.000p Reiteration
15-Nov-23 Berenberg Bank Buy 1,868.00p 2,000.00p 2,100.00p 0.000p Reiteration
15-Nov-23 Jefferies Buy 1,868.00p 0.000p 1,910.00p 0.000p Reiteration
09-Aug-23 Berenberg Bank Buy 1,680.00p 1,625.00p 2,000.00p 0.000p Reiteration
25-May-23 Shore Capital Hold 1,432.00p 0.000p 0.000p 0.000p Reiteration
25-May-23 Numis Buy 1,432.00p 1,600.00p 1,700.00p 0.000p Reiteration
19-May-23 Berenberg Bank Buy 1,362.00p 1,600.00p 1,490.00p 0.000p Reiteration
08-Mar-23 Peel Hunt Limited Buy 1,320.00p 0.000p 1,500.00p 0.000p Reiteration
08-Mar-23 Shore Capital Hold 1,320.00p 0.000p 0.000p 0.000p DownGrade
20-Feb-23 Numis Buy 1,370.00p 0.000p 1,600.00p 0.000p Reiteration
16-Nov-22 Shore Capital Buy 1,150.00p 0.000p 0.000p 0.000p Reiteration
03-Aug-22 Shore Capital Buy 1,228.00p 0.000p 0.000p 0.000p Reiteration
18-Jul-22 Shore Capital Buy 1,198.00p 0.000p 0.000p 0.000p Reiteration
24-May-22 Shore Capital Buy 1,356.00p 0.000p 0.000p 0.000p Upgrade
24-May-22 Peel Hunt Limited Buy 1,356.00p 1,950.00p 1,950.00p 0.000p Reiteration
14-Mar-22 Berenberg Bank Buy 1,452.00p 1,995.00p 1,825.00p 0.000p Reiteration
10-Mar-22 Shore Capital Hold 1,412.00p 0.000p 0.000p 0.000p Reiteration
25-Nov-21 Shore Capital Hold 1,706.00p 0.000p 0.000p 0.000p Reiteration
13-Aug-21 Shore Capital Hold 1,782.00p 0.000p 0.000p 0.000p Reiteration
11-Aug-21 Berenberg Bank Buy 1,812.00p 1,775.00p 1,995.00p 0.000p Reiteration
25-May-21 Shore Capital Hold 1,520.00p 0.000p 0.000p 0.000p Reiteration
25-May-21 Numis Buy 1,520.00p 1,580.00p 1,800.00p 0.000p Upgrade
25-May-21 Berenberg Bank Buy 1,520.00p 1,565.00p 1,775.00p 0.000p Reiteration
21-May-21 Jefferies Buy 1,490.00p 0.000p 1,750.00p 0.000p Reiteration
12-Nov-20 Shore Capital Hold 1,324.00p 0.000p 0.000p 0.000p Reiteration
15-Mar-19 Berenberg Bank Hold 1,190.00p 1,140.00p 1,140.00p 0.000p Reiteration
06-Mar-19 Peel Hunt Limited Buy 1,163.00p 0.000p 1,380.00p 0.000p Reiteration
14-Aug-18 Peel Hunt Limited Buy 1,099.00p 1,380.00p 1,380.00p 0.000p Reiteration
09-Aug-18 Berenberg Bank Hold 1,125.00p 1,610.00p 1,190.00p 0.000p DownGrade
17-May-18 Numis Hold 1,411.00p 1,450.00p 1,450.00p 0.000p DownGrade

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

Hill and Smith Market Data

Currency UK Pounds
Price 2,920.00p
Change Today -15.00p
52 Week High 3,095.00p
52 Week Low 2,020.00p
Volume 42,670
Shares Issued 78.38m
Market Cap £2,288.61m

Performance Indicators

Compare performance with the sector and the market.

Key
Vs Market
Vs Sector
Value
market
  1. empty market
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Price Trend
market
  1. full market star
  2. full market star
  3. full market star
  4. half market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. half sector star
  5. empty sector
Income
market
  1. full market star
  2. half market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. empty sector
  5. empty sector
Growth
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. half sector star
Price Chg 6m
market
  1. full market star
  2. full market star
  3. full market star
  4. half market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. half sector star
  5. empty sector
P/E
market
  1. full market star
  2. full market star
  3. half market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. half sector star
  4. empty sector
  5. empty sector
PEG
market
  1. full market star
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Dividend Yield
market
  1. full market star
  2. half market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. half sector star
  4. empty sector
  5. empty sector
EPS Growth
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector
Operating Margin
market
  1. full market star
  2. full market star
  3. full market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. half sector star
  5. empty sector