| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 29-Jul-26 | Jefferies | Buy | 19,850.00p | 21,850.00p | 21,850.00p 0.000p | Reiteration |
| 20-Nov-25 | Peel Hunt Limited | Buy | 18,260.00p | 16,500.00p | 18,000.00p 0.000p | Upgrade |
| 18-Sep-19 | Liberum Capital | Buy | 4,816.00p | 0.000p | 4,750.00p 0.000p | New Coverage |
| 26-Jul-11 | Singer Capital Markets | Buy | 0.000p | 500.00p | 0.000p 0.000p | Reiteration |
| 21-Feb-11 | Cantor Fitzgerald | Buy | 0.000p | 450.00p | 0.000p 0.000p | Upgrade |
| 16-Oct-09 | Altium Capital | Buy | 0.000p | 0.000p | 0.000p 0.000p | Upgrade |
| 22-Jan-08 | Panmure Gordon | Hold | 0.000p | 150.00p | 0.000p 0.000p | Upgrade |
| 22-Jan-08 | WH Ireland | Underperform | 0.000p | 0.000p | 0.000p 0.000p | DownGrade |
| Currency | UK Pounds |
| Price | 17,190.00p |
| Change Today | 320.00p |
| 52 Week High | 21,940.00p |
| 52 Week Low | 14,280.00p |
| Volume | 54,777 |
| Shares Issued | 33.05m |
| Market Cap | £5,680m |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |
