| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 26-Jun-26 | Deutsche | Buy | 481.00p | 650.00p | 650.00p 0.000p | Reiteration |
| 25-Jun-26 | Jefferies | Buy | 481.00p | 658.00p | 658.00p 0.000p | Reiteration |
| 03-Jun-26 | RBC Capital Markets | Outperform | 499.40p | 600.00p | 580.00p 0.000p | Reiteration |
| 03-Jun-26 | Deutsche | Buy | 499.40p | 650.00p | 650.00p 0.000p | Reiteration |
| 17-Apr-26 | RBC Capital Markets | Outperform | 559.50p | 600.00p | 600.00p 0.000p | Reiteration |
| 26-Jan-26 | Jefferies | Buy | 514.00p | 640.00p | 660.00p 0.000p | Reiteration |
| 19-Nov-25 | Panmure Gordon | Buy | 492.50p | 480.00p | 537.00p 0.000p | Reiteration |
| 17-Nov-25 | RBC Capital Markets | Outperform | 511.00p | 600.00p | 600.00p 0.000p | Reiteration |
| 12-Nov-25 | Jefferies | Buy | 522.00p | 530.00p | 640.00p 0.000p | Reiteration |
| 11-Nov-25 | Berenberg Bank | Buy | 524.00p | 630.00p | 670.00p 0.000p | Reiteration |
| 15-Jul-25 | Berenberg Bank | Buy | 555.00p | 670.00p | 670.00p 0.000p | Reiteration |
| 25-Feb-25 | Shore Capital | Buy | 373.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 17-Dec-24 | Jefferies | Buy | 314.50p | 0.000p | 470.00p 0.000p | Reiteration |
| 18-Jun-24 | Deutsche | Buy | 379.50p | 0.000p | 450.00p 0.000p | Reiteration |
| 04-Jun-24 | Berenberg Bank | Buy | 394.50p | 415.00p | 460.00p 0.000p | Reiteration |
| 04-Jun-24 | Shore Capital | Buy | 394.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 07-May-24 | Barclays | Underweight | 382.50p | 345.00p | 338.00p 0.000p | Reiteration |
| 23-Feb-24 | Shore Capital | Buy | 353.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 18-Dec-23 | Shore Capital | Buy | 338.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 13-Nov-23 | Berenberg Bank | Buy | 295.00p | 0.000p | 370.00p 0.000p | Reiteration |
| 10-Nov-23 | Shore Capital | Buy | 294.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 12-Sep-23 | Shore Capital | Buy | 286.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 22-Dec-22 | Berenberg Bank | Buy | 299.00p | 420.00p | 380.00p 0.000p | Reiteration |
| 06-Oct-22 | Berenberg Bank | Buy | 320.50p | 420.00p | 420.00p 0.000p | Reiteration |
| 15-Jul-22 | Barclays | Underweight | 331.50p | 360.00p | 336.00p 0.000p | DownGrade |
| 25-Mar-22 | Barclays | Equal-weight | 329.00p | 300.00p | 360.00p 0.000p | Reiteration |
| 10-Mar-22 | Berenberg Bank | Buy | 309.00p | 355.00p | 360.00p 0.000p | Reiteration |
| 16-Feb-22 | Berenberg Bank | Buy | 257.50p | 0.000p | 355.00p 0.000p | Reiteration |
| 09-Feb-22 | Barclays | Equal-weight | 268.00p | 380.00p | 300.00p 0.000p | DownGrade |
| 07-Jan-22 | Barclays | Overweight | 290.00p | 380.00p | 380.00p 0.000p | Reiteration |
| 14-Dec-21 | Berenberg Bank | Buy | 283.50p | 385.00p | 355.00p 0.000p | Reiteration |
| 14-Sep-21 | Berenberg Bank | Buy | 319.00p | 365.00p | 385.00p 0.000p | Reiteration |
| 03-Jun-21 | Berenberg Bank | Buy | 324.00p | 330.00p | 365.00p 0.000p | Reiteration |
| 04-Jun-20 | Berenberg Bank | Buy | 272.50p | 0.000p | 300.00p 0.000p | Reiteration |
| 09-Jan-18 | Berenberg Bank | Buy | 176.20p | 0.000p | 210.00p 0.000p | New Coverage |
| 05-Jul-17 | JP Morgan Cazenove | Neutral | 184.75p | 200.00p | 205.00p 0.000p | Reiteration |
| 23-Jun-17 | JP Morgan Cazenove | Neutral | 188.50p | 185.00p | 200.00p 0.000p | Reiteration |
| 30-Jan-17 | Canaccord Genuity | Buy | 192.50p | 160.00p | 210.00p 0.000p | Upgrade |
| 20-Jan-17 | Liberum Capital | Buy | 184.00p | 0.000p | 192.00p 0.000p | Reiteration |
| 20-Jan-17 | JP Morgan Cazenove | Neutral | 184.00p | 165.00p | 170.00p 0.000p | Reiteration |
| 05-Jan-17 | JP Morgan Cazenove | Neutral | 170.75p | 0.000p | 165.00p 0.000p | Reiteration |
| 22-Nov-16 | Canaccord Genuity | Hold | 161.50p | 135.00p | 190.00p 0.000p | Reiteration |
| 22-Nov-16 | JP Morgan Cazenove | Neutral | 161.50p | 145.00p | 155.00p 0.000p | Reiteration |
| 01-Sep-16 | Canaccord Genuity | Hold | 141.25p | 0.000p | 135.00p 0.000p | Reiteration |
| 01-Sep-16 | JP Morgan Cazenove | Neutral | 141.25p | 0.000p | 130.00p 0.000p | Reiteration |
| 20-Jul-16 | JP Morgan Cazenove | Neutral | 126.50p | 0.000p | 130.00p 0.000p | Reiteration |
| 23-Jun-16 | Canaccord Genuity | Hold | 126.50p | 165.00p | 135.00p 0.000p | DownGrade |
| 16-Jun-16 | Canaccord Genuity | Buy | 128.25p | 0.000p | 165.00p 0.000p | Reiteration |
| 14-Apr-16 | Panmure Gordon | Sell | 139.75p | 0.000p | 107.00p 0.000p | Reiteration |
| 08-Apr-16 | JP Morgan Cazenove | Neutral | 137.00p | 135.00p | 145.00p 0.000p | Reiteration |
| Currency | UK Pounds |
| Price | 557.00p |
| Change Today | 17.00p |
| 52 Week High | 593.00p |
| 52 Week Low | 460.00p |
| Volume | 495,663 |
| Shares Issued | 272.13m |
| Market Cap | £1,515.75m |
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
