| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 22-Oct-26 | Berenberg Bank | Buy | 655.00p | 825.00p | 825.00p 0.000p | Reiteration |
| 08-Sep-26 | Berenberg Bank | Buy | 618.00p | 825.00p | 825.00p 0.000p | Reiteration |
| 15-Jul-26 | Berenberg Bank | Buy | 622.00p | 825.00p | 825.00p 0.000p | Reiteration |
| 29-May-26 | Deutsche | Buy | 652.00p | 700.00p | 760.00p 0.000p | Reiteration |
| 20-May-26 | Berenberg Bank | Buy | 620.00p | 825.00p | 825.00p 0.000p | Reiteration |
| 05-Mar-26 | Berenberg Bank | Buy | 0.000p | 825.00p | 825.00p 0.000p | Reiteration |
| 03-Dec-25 | Berenberg Bank | Buy | 500.00p | 825.00p | 825.00p 0.000p | Reiteration |
| 23-Oct-25 | Berenberg Bank | Buy | 515.00p | 825.00p | 825.00p 0.000p | Reiteration |
| 18-Sep-25 | Berenberg Bank | Buy | 493.00p | 825.00p | 825.00p 0.000p | Reiteration |
| 18-Sep-25 | Peel Hunt Limited | Buy | 493.00p | 0.000p | 815.00p 0.000p | Reiteration |
| 27-Aug-25 | Berenberg Bank | Buy | 488.50p | 825.00p | 825.00p 0.000p | Reiteration |
| 16-Jul-25 | Berenberg Bank | Buy | 517.00p | 825.00p | 825.00p 0.000p | Reiteration |
| 06-Nov-24 | Berenberg Bank | Buy | 700.00p | 0.000p | 825.00p 0.000p | New Coverage |
| 16-Mar-23 | Numis | Add | 453.00p | 430.00p | 475.00p 0.000p | Reiteration |
| 27-Oct-21 | Peel Hunt Limited | Add | 367.00p | 385.00p | 385.00p 0.000p | Reiteration |
| 19-Mar-19 | Numis | Buy | 236.50p | 0.000p | 275.00p 0.000p | Reiteration |
| 20-Mar-18 | Numis | Buy | 178.00p | 238.00p | 248.00p 0.000p | Reiteration |
| 18-Jul-17 | Investec Securities | Buy | 173.50p | 0.000p | 210.00p 0.000p | Reiteration |
| 18-May-17 | Investec Securities | Buy | 177.00p | 197.00p | 210.00p 0.000p | Reiteration |
| 18-May-17 | Numis Securities | Add | 177.00p | 0.000p | 205.00p 0.000p | Reiteration |
| 05-Jan-17 | Investec Securities | Buy | 169.25p | 0.000p | 197.00p 0.000p | Reiteration |
| 28-Oct-16 | Numis | Add | 149.00p | 0.000p | 185.00p 0.000p | Reiteration |
| 27-Oct-16 | Numis | Add | 149.75p | 0.000p | 185.00p 0.000p | Upgrade |
| 13-Jul-16 | Numis | Hold | 163.00p | 0.000p | 185.00p 0.000p | Reiteration |
| 27-Oct-15 | Investec Securities | Buy | 163.00p | 0.000p | 197.00p 0.000p | Reiteration |
| 27-Oct-15 | Peel Hunt Limited | Buy | 163.00p | 0.000p | 215.00p 0.000p | Reiteration |
| 20-May-15 | Investec Securities | Buy | 0.000p | 0.000p | 197.00p 0.000p | Reiteration |
| 13-May-15 | Numis Securities | Hold | 0.000p | 0.000p | 185.00p 0.000p | Reiteration |
| 18-Mar-15 | Investec Securities | Buy | 0.000p | 0.000p | 195.00p 0.000p | Reiteration |
| 13-Jan-15 | Investec Securities | Buy | 0.000p | 190.00p | 195.00p 0.000p | Reiteration |
| 23-Dec-14 | Investec Securities | Buy | 0.000p | 190.00p | 190.00p 0.000p | Reiteration |
| 23-Oct-14 | Peel Hunt Limited | Hold | 0.000p | 180.00p | 180.00p 0.000p | Reiteration |
| 23-Oct-14 | Investec Securities | Buy | 0.000p | 190.00p | 190.00p 0.000p | Reiteration |
| 23-Oct-14 | Numis Securities | Hold | 0.000p | 185.00p | 185.00p 0.000p | Reiteration |
| 10-Jul-14 | Investec Securities | Buy | 0.000p | 190.00p | 190.00p 0.000p | Reiteration |
| 20-May-14 | Investec Securities | Buy | 0.000p | 190.00p | 190.00p 0.000p | Reiteration |
| 16-Jan-14 | Investec Securities | Buy | 0.000p | 190.00p | 190.00p 0.000p | Reiteration |
| 25-Oct-13 | Numis Securities | Hold | 0.000p | 162.00p | 162.00p 0.000p | Reiteration |
| 02-Sep-13 | Investec Securities | Buy | 0.000p | 183.00p | 190.00p 0.000p | Reiteration |
| 09-Jul-13 | Investec Securities | Buy | 0.000p | 183.00p | 183.00p 0.000p | Reiteration |
| 21-May-13 | Investec Securities | Buy | 0.000p | 183.00p | 183.00p 0.000p | Reiteration |
| 21-May-13 | Numis Securities | Hold | 0.000p | 121.00p | 121.00p 0.000p | Reiteration |
| 03-Apr-13 | Investec Securities | Buy | 0.000p | 183.00p | 183.00p 0.000p | Reiteration |
| 28-Jan-13 | Investec Securities | Buy | 0.000p | 183.00p | 183.00p 0.000p | Reiteration |
| 16-Jan-13 | Investec Securities | Buy | 0.000p | 183.00p | 183.00p 0.000p | Reiteration |
| 21-Nov-12 | Peel Hunt Limited | Buy | 0.000p | 150.00p | 150.00p 0.000p | Upgrade |
| 16-Jan-12 | Investec Securities | Buy | 0.000p | 173.00p | 0.000p 0.000p | Reiteration |
| 16-Jan-12 | Peel Hunt Limited | Buy | 0.000p | 150.00p | 0.000p 0.000p | Reiteration |
| 27-Oct-11 | Investec Securities | Buy | 0.000p | 173.00p | 0.000p 0.000p | Reiteration |
| 27-Oct-11 | Peel Hunt Limited | Buy | 0.000p | 150.00p | 0.000p 0.000p | Reiteration |
| Currency | UK Pounds |
| Price | 628.00p |
| Change Today | -27.00p |
| 52 Week High | 687.00p |
| 52 Week Low | 441.50p |
| Volume | 230,682 |
| Shares Issued | 81.61m |
| Market Cap | £512.50m |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
