| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 02-Sep-26 | Jefferies | Buy | 1,820.00p | 2,390.00p | 2,390.00p 0.000p | Reiteration |
| 05-Aug-26 | Peel Hunt Limited | Buy | 1,888.00p | 2,250.00p | 2,250.00p 0.000p | Reiteration |
| 29-Jul-26 | Jefferies | Buy | 1,772.00p | 2,390.00p | 2,390.00p 0.000p | Reiteration |
| 01-Jul-26 | Jefferies | Buy | 1,764.00p | 2,390.00p | 2,390.00p 0.000p | Reiteration |
| 26-Jan-26 | Jefferies | Buy | 1,918.00p | 2,400.00p | 2,330.00p 0.000p | Reiteration |
| 28-Nov-25 | Deutsche | Hold | 1,814.00p | 1,640.00p | 2,000.00p 0.000p | Reiteration |
| 21-May-25 | Shore Capital | Hold | 1,646.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 27-Mar-25 | Shore Capital | Hold | 1,488.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 19-Nov-24 | Shore Capital | Hold | 1,378.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 25-Jul-24 | Shore Capital | Hold | 1,316.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 22-May-24 | Shore Capital | Hold | 1,378.00p | 0.000p | 0.000p 0.000p | DownGrade |
| 21-May-24 | Jefferies | Buy | 1,372.00p | 0.000p | 1,295.00p 0.000p | Reiteration |
| 21-May-24 | Shore Capital | Buy | 1,372.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 05-Feb-24 | Shore Capital | Hold | 949.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 26-Jan-24 | Shore Capital | Buy | 952.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 21-Nov-23 | Jefferies | Buy | 746.00p | 0.000p | 1,130.00p 0.000p | Reiteration |
| 21-Sep-23 | Shore Capital | Hold | 633.00p | 0.000p | 0.000p 0.000p | Upgrade |
| 15-Jun-23 | Jefferies | Neutral | 884.00p | 0.000p | 1,130.00p 0.000p | Reiteration |
| 23-May-23 | Peel Hunt Limited | Buy | 871.00p | 0.000p | 1,400.00p 0.000p | Reiteration |
| 09-Feb-23 | Peel Hunt Limited | Neutral | 966.00p | 0.000p | 1,400.00p 0.000p | Reiteration |
| 09-Feb-23 | Numis | Hold | 966.00p | 0.000p | 1,100.00p 0.000p | Reiteration |
| 27-Jan-23 | Numis | Hold | 1,014.00p | 0.000p | 1,100.00p 0.000p | Reiteration |
| 17-Jun-22 | Berenberg Bank | Hold | 975.50p | 1,015.00p | 1,015.00p 0.000p | Reiteration |
| 24-May-22 | Peel Hunt Limited | Buy | 1,020.00p | 1,500.00p | 1,500.00p 0.000p | Reiteration |
| 24-May-22 | Berenberg Bank | Hold | 1,020.00p | 1,040.00p | 1,015.00p 0.000p | Reiteration |
| 11-Apr-22 | Berenberg Bank | Hold | 1,111.00p | 1,120.00p | 1,040.00p 0.000p | Reiteration |
| 23-Mar-22 | Berenberg Bank | Hold | 1,310.00p | 0.000p | 1,120.00p 0.000p | Reiteration |
| 18-Jan-22 | Berenberg Bank | Hold | 1,150.00p | 1,740.00p | 1,120.00p 0.000p | Reiteration |
| 25-Aug-21 | Berenberg Bank | Hold | 1,881.00p | 2,955.00p | 1,740.00p 0.000p | Reiteration |
| 25-May-21 | Numis | Add | 2,918.00p | 0.000p | 3,350.00p 0.000p | Reiteration |
| 13-Jul-20 | Berenberg Bank | Hold | 3,765.00p | 2,435.00p | 3,510.00p 0.000p | Reiteration |
| 17-Jan-20 | Berenberg Bank | Hold | 2,465.00p | 1,800.00p | 2,300.00p 0.000p | DownGrade |
| 16-Sep-19 | Peel Hunt Limited | Buy | 1,710.00p | 0.000p | 1,850.00p 0.000p | Reiteration |
| 16-Aug-19 | Berenberg Bank | Buy | 1,650.00p | 1,625.00p | 1,800.00p 0.000p | Reiteration |
| 01-May-19 | Peel Hunt Limited | Buy | 1,436.00p | 0.000p | 1,600.00p 0.000p | Reiteration |
| 04-Feb-19 | Berenberg Bank | Buy | 1,180.00p | 1,625.00p | 1,625.00p 0.000p | Reiteration |
| 22-Feb-18 | Jefferies | Buy | 1,195.00p | 1,315.00p | 1,405.00p 0.000p | Reiteration |
| 06-Dec-17 | N 1 Singer | Buy | 1,194.00p | 0.000p | 1,170.00p 0.000p | Reiteration |
| 15-Sep-17 | N 1 Singer | Buy | 935.50p | 0.000p | 1,170.00p 0.000p | Reiteration |
| 16-May-17 | N 1 Singer | Buy | 1,111.00p | 0.000p | 1,170.00p 0.000p | Reiteration |
| 24-Mar-16 | Panmure Gordon | Buy | 824.00p | 0.000p | 964.00p 0.000p | Reiteration |
| 27-Jan-16 | Investec Securities | Hold | 841.00p | 1,080.00p | 820.00p 0.000p | Reiteration |
| 20-Nov-15 | N 1 Singer | Hold | 1,080.00p | 1,040.00p | 1,100.00p 0.000p | Reiteration |
| 18-Nov-15 | WH Ireland | Buy | 1,089.00p | 1,100.00p | 1,150.00p 0.000p | Reiteration |
| 18-Nov-15 | Investec Securities | Hold | 1,089.00p | 950.00p | 1,080.00p 0.000p | Reiteration |
| 12-Oct-15 | N 1 Singer | Hold | 1,034.00p | 915.00p | 1,040.00p 0.000p | DownGrade |
| 06-Oct-15 | WH Ireland | Buy | 999.50p | 950.00p | 1,100.00p 0.000p | Reiteration |
| 06-Oct-15 | N 1 Singer | Buy | 999.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 06-Aug-15 | N 1 Singer | Buy | 838.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 29-Apr-15 | Investec Securities | Equal-weight | 0.000p | 0.000p | 800.00p 0.000p | Reiteration |
| Currency | UK Pounds |
| Price | 1,750.00p |
| Change Today | 4.00p |
| 52 Week High | 2,125.00p |
| 52 Week Low | 1,520.00p |
| Volume | 18,731 |
| Shares Issued | 31.02m |
| Market Cap | £542.91m |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
