| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 04-Sep-26 | Deutsche | Hold | 307.60p | 330.00p | 330.00p 0.000p | Reiteration |
| 29-Jul-26 | Citigroup | Neutral | 310.00p | 325.00p | 335.00p 0.000p | Reiteration |
| 29-Jul-26 | Jefferies | Buy | 310.00p | 345.00p | 345.00p 0.000p | Reiteration |
| 29-Jul-26 | Deutsche | Hold | 310.00p | 310.00p | 330.00p 0.000p | Reiteration |
| 06-Jul-26 | Citigroup | Neutral | 310.60p | 2,850.00p | 3,250.00p 0.000p | Reiteration |
| 25-Jun-26 | Deutsche | Hold | 289.60p | 295.00p | 310.00p 0.000p | DownGrade |
| 01-Jun-26 | Deutsche | Buy | 282.60p | 280.00p | 295.00p 0.000p | Upgrade |
| 24-Apr-26 | Jefferies | Buy | 246.80p | 280.00p | 280.00p 0.000p | Reiteration |
| 20-Apr-26 | Citigroup | Neutral | 260.80p | 290.00p | 285.00p 0.000p | Reiteration |
| 20-Jan-26 | Jefferies | Buy | 258.20p | 240.00p | 280.00p 0.000p | Reiteration |
| 20-Jan-26 | Citigroup | Neutral | 258.20p | 190.00p | 275.00p 0.000p | Reiteration |
| 14-Nov-25 | JP Morgan Cazenove | Neutral | 208.40p | 188.00p | 209.00p 0.000p | Reiteration |
| 22-Oct-25 | Jefferies | Buy | 202.60p | 240.00p | 240.00p 0.000p | Reiteration |
| 17-Oct-25 | Deutsche | Buy | 199.90p | 225.00p | 250.00p 0.000p | Reiteration |
| 13-Oct-25 | JP Morgan Cazenove | Neutral | 192.00p | 175.00p | 188.00p 0.000p | Reiteration |
| 02-Oct-25 | Deutsche | Buy | 182.70p | 215.00p | 225.00p 0.000p | Reiteration |
| 02-Oct-25 | Citigroup | Buy | 182.70p | 170.00p | 190.00p 0.000p | Reiteration |
| 01-Sep-25 | Deutsche | Buy | 164.20p | 205.00p | 215.00p 0.000p | Reiteration |
| 08-Aug-25 | Citigroup | Neutral | 158.50p | 185.00p | 170.00p 0.000p | Reiteration |
| 04-Aug-25 | JP Morgan Cazenove | Neutral | 166.40p | 170.00p | 175.00p 0.000p | Reiteration |
| 31-Jul-25 | Deutsche | Buy | 0.000p | 0.000p | 205.00p 0.000p | Reiteration |
| 16-Jul-25 | JP Morgan Cazenove | Neutral | 178.70p | 167.00p | 170.00p 0.000p | Reiteration |
| 09-Jul-25 | Citigroup | Neutral | 171.80p | 265.00p | 185.00p 0.000p | DownGrade |
| 20-Mar-25 | JP Morgan Cazenove | Overweight | 208.40p | 247.00p | 242.00p 0.000p | Reiteration |
| 11-Dec-24 | Canaccord Genuity | Buy | 213.80p | 194.00p | 272.00p 0.000p | Upgrade |
| 03-Sep-24 | Deutsche | Hold | 216.60p | 0.000p | 280.00p 0.000p | Reiteration |
| 01-Aug-24 | JP Morgan Cazenove | Overweight | 238.20p | 0.000p | 299.00p 0.000p | Reiteration |
| 18-Jul-24 | Morgan Stanley | Equal-weight | 253.40p | 322.00p | 324.00p 0.000p | Reiteration |
| 04-Jun-24 | Deutsche | Buy | 263.80p | 315.00p | 325.00p 0.000p | Reiteration |
| 19-Apr-24 | Numis | Add | 251.00p | 0.000p | 300.00p 0.000p | Reiteration |
| 07-Mar-24 | Numis | Buy | 249.40p | 0.000p | 315.00p 0.000p | Upgrade |
| 20-Feb-24 | JP Morgan Cazenove | Overweight | 236.10p | 323.00p | 318.00p 0.000p | Reiteration |
| 28-Nov-23 | Morgan Stanley | Equal-weight | 207.00p | 0.000p | 0.000p 0.000p | DownGrade |
| 06-Jul-23 | JP Morgan Cazenove | Overweight | 218.20p | 293.00p | 297.00p 0.000p | Reiteration |
| 06-Jul-23 | Shore Capital | Buy | 218.20p | 0.000p | 0.000p 0.000p | Reiteration |
| 15-Jun-23 | JP Morgan Cazenove | Overweight | 227.30p | 0.000p | 290.00p 0.000p | Reiteration |
| 27-Apr-23 | Barclays | Equal-weight | 223.00p | 0.000p | 260.00p 0.000p | Reiteration |
| 26-Apr-23 | Shore Capital | Buy | 224.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 01-Mar-23 | Barclays | Equal-weight | 279.00p | 0.000p | 270.00p 0.000p | Reiteration |
| 28-Feb-23 | Shore Capital | Buy | 265.60p | 0.000p | 0.000p 0.000p | Reiteration |
| 08-Feb-23 | Citigroup | Top Pick | 258.30p | 0.000p | 0.000p 0.000p | Reiteration |
| 21-Oct-22 | Barclays | Equal-weight | 210.00p | 290.00p | 270.00p 0.000p | Reiteration |
| 19-Oct-22 | Shore Capital | Buy | 211.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 13-Oct-22 | Barclays | Equal-weight | 217.50p | 280.00p | 290.00p 0.000p | Reiteration |
| 30-Sep-22 | Credit Suisse | Outperform | 224.10p | 280.00p | 280.00p 0.000p | Reiteration |
| 23-Aug-22 | Credit Suisse | Outperform | 246.60p | 280.00p | 280.00p 0.000p | Reiteration |
| 05-Aug-22 | JP Morgan Cazenove | Overweight | 239.40p | 322.00p | 313.00p 0.000p | Reiteration |
| 04-Aug-22 | Credit Suisse | Outperform | 241.20p | 280.00p | 280.00p 0.000p | Reiteration |
| 03-Aug-22 | Barclays | Equal-weight | 238.20p | 280.00p | 280.00p 0.000p | Reiteration |
| 02-Aug-22 | Shore Capital | Buy | 246.70p | 0.000p | 0.000p 0.000p | Reiteration |
| Currency | UK Pounds |
| Price | 334.40p |
| Change Today | 17.80p |
| 52 Week High | 335.60p |
| 52 Week Low | 161.90p |
| Volume | 961,998 |
| Shares Issued | 1,141.95m |
| Market Cap | £3,818.67m |
| Strong Buy | 4 |
| Buy | 2 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |
