| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 09-Sep-26 | Berenberg Bank | Buy | 5,190.00p | 5,300.00p | 6,500.00p 0.000p | Reiteration |
| 08-Sep-26 | Jefferies | Buy | 5,165.00p | 6,500.00p | 6,500.00p 0.000p | Reiteration |
| 07-Sep-26 | JP Morgan Cazenove | Overweight | 5,600.00p | 5,000.00p | 6,000.00p 0.000p | Reiteration |
| 23-Jan-26 | UBS | Buy | 3,364.00p | 0.000p | 3,700.00p 0.000p | Reiteration |
| 22-Feb-24 | Panmure Gordon | Buy | 2,916.00p | 0.000p | 3,350.00p 0.000p | New Coverage |
| 26-Sep-22 | Citigroup | Buy | 1,962.00p | 3,080.00p | 2,450.00p 0.000p | Upgrade |
| 06-Jul-22 | Barclays | Equal-weight | 2,360.00p | 3,380.00p | 2,900.00p 0.000p | Reiteration |
| 25-Mar-22 | Morgan Stanley | Equal-weight | 2,906.00p | 2,850.00p | 2,800.00p 0.000p | Reiteration |
| Currency | UK Pounds |
| Price | 5,220.00p |
| Change Today | 90.00p |
| 52 Week High | 5,670.00p |
| 52 Week Low | 2,308.00p |
| Volume | 309,287 |
| Shares Issued | 117.69m |
| Market Cap | £6,143m |
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |
