Computacenter (CCC)

Up
Share Price:
4,866.00p
Market Cap:
£5,727m
Change Today:
32.00p
Sector:
IT Services

Broker Views

Show broker recommendations:
Show broker actions:
Date Broker name New Price Old price target New price target Broker change
20-Jul-26 Berenberg Bank Buy 4,834.00p 3,450.00p 5,300.00p 0.000p Reiteration
10-Jul-26 JP Morgan Cazenove Overweight 4,454.00p 4,500.00p 5,000.00p 0.000p Upgrade
09-Jul-26 Jefferies Buy 4,434.00p 5,300.00p 5,300.00p 0.000p Reiteration
25-Jun-26 Jefferies Buy 4,248.00p 4,400.00p 5,000.00p 0.000p Upgrade
29-May-26 JP Morgan Cazenove Overweight 4,452.00p 4,000.00p 4,500.00p 0.000p Reiteration
28-May-26 Jefferies Buy 4,250.00p 4,400.00p 4,400.00p 0.000p Reiteration
27-Apr-26 JP Morgan Cazenove Overweight 3,800.00p 3,500.00p 4,000.00p 0.000p Reiteration
24-Apr-26 Jefferies Buy 3,828.00p 3,700.00p 3,700.00p 0.000p Reiteration
16-Mar-26 Berenberg Bank Hold 2,978.00p 3,450.00p 3,450.00p 0.000p Reiteration
23-Jan-26 UBS Buy 3,364.00p 0.000p 3,700.00p 0.000p Reiteration
23-Jan-26 JP Morgan Cazenove Overweight 3,364.00p 3,300.00p 3,500.00p 0.000p Reiteration
14-Jan-26 Jefferies Buy 3,112.00p 3,300.00p 3,800.00p 0.000p Reiteration
04-Dec-25 JP Morgan Cazenove Overweight 3,056.00p 3,000.00p 3,300.00p 0.000p Reiteration
10-Sep-25 Jefferies Buy 2,320.00p 3,200.00p 3,200.00p 0.000p Reiteration
09-Sep-25 Berenberg Bank Hold 2,414.00p 2,425.00p 2,425.00p 0.000p Reiteration
05-Sep-25 UBS Buy 2,298.00p 0.000p 2,700.00p 0.000p Reiteration
28-Jul-25 Berenberg Bank Hold 2,234.00p 2,248.00p 2,248.00p 0.000p Reiteration
18-Mar-25 Berenberg Bank Hold 2,590.00p 0.000p 2,425.00p 0.000p Reiteration
28-Jan-25 Berenberg Bank Hold 2,268.00p 0.000p 2,425.00p 0.000p Reiteration
17-Dec-24 Jefferies Buy 2,150.00p 0.000p 3,400.00p 0.000p Reiteration
29-Jul-24 JP Morgan Cazenove Overweight 2,642.00p 3,300.00p 3,050.00p 0.000p Reiteration
29-Jul-24 Jefferies Buy 2,642.00p 3,900.00p 3,800.00p 0.000p Reiteration
06-Jun-24 JP Morgan Cazenove Overweight 2,722.00p 0.000p 3,300.00p 0.000p Reiteration
20-Mar-24 Jefferies Buy 2,942.00p 0.000p 3,900.00p 0.000p Reiteration
22-Feb-24 Panmure Gordon Buy 2,916.00p 0.000p 3,350.00p 0.000p New Coverage
12-Apr-23 Jefferies Buy 2,262.00p 0.000p 2,700.00p 0.000p Reiteration
03-Apr-23 Berenberg Bank Buy 2,132.00p 0.000p 2,850.00p 0.000p Reiteration
10-Nov-22 Berenberg Bank Buy 2,006.00p 3,250.00p 2,850.00p 0.000p Reiteration
26-Sep-22 Citigroup Buy 1,962.00p 3,080.00p 2,450.00p 0.000p Upgrade
02-Sep-22 UBS Buy 2,452.00p 2,470.00p 2,470.00p 0.000p Reiteration
14-Jul-22 Citigroup Neutral 2,342.00p 3,080.00p 3,080.00p 0.000p Reiteration
06-Jul-22 Barclays Equal-weight 2,360.00p 3,380.00p 2,900.00p 0.000p Reiteration
27-Jun-22 Berenberg Bank Buy 2,422.00p 3,600.00p 3,250.00p 0.000p Reiteration
20-Apr-22 Berenberg Bank Buy 2,898.00p 3,600.00p 3,600.00p 0.000p Reiteration
25-Mar-22 Morgan Stanley Equal-weight 2,906.00p 2,850.00p 2,800.00p 0.000p Reiteration
15-Mar-22 Berenberg Bank Buy 2,636.00p 0.000p 0.000p 0.000p Reiteration
11-Jan-22 Barclays Equal-weight 2,734.00p 2,900.00p 3,160.00p 0.000p Reiteration
11-Jan-22 Berenberg Bank Buy 2,734.00p 3,600.00p 3,600.00p 0.000p Reiteration
12-Nov-21 Berenberg Bank Buy 2,784.00p 3,300.00p 3,600.00p 0.000p Reiteration
10-Sep-21 Barclays Equal-weight 2,974.00p 2,550.00p 2,900.00p 0.000p Reiteration
30-Jul-21 Berenberg Bank Buy 2,722.00p 3,000.00p 3,300.00p 0.000p Reiteration
08-Apr-21 Berenberg Bank Buy 2,508.00p 3,000.00p 3,000.00p 0.000p Reiteration
09-Mar-21 Morgan Stanley Equal-weight 2,154.00p 0.000p 23,000.00p 0.000p New Coverage
25-Jan-21 Citigroup Buy 2,416.00p 0.000p 3,000.00p 0.000p Reiteration
15-Sep-20 Citigroup Buy 2,368.00p 0.000p 2,728.00p 0.000p Reiteration
09-Sep-20 Berenberg Bank Buy 2,270.00p 2,450.00p 2,600.00p 0.000p Reiteration
24-Jan-20 Berenberg Bank Buy 1,792.00p 1,500.00p 2,150.00p 0.000p Upgrade
10-Jan-20 Barclays Equal-weight 1,694.00p 1,550.00p 1,260.00p 0.000p Reiteration
10-Oct-19 Barclays Equal-weight 1,247.00p 1,260.00p 1,260.00p 0.000p Reiteration
23-Aug-19 Berenberg Bank Hold 1,424.00p 1,500.00p 1,500.00p 0.000p Reiteration

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

Computacenter Market Data

Currency UK Pounds
Price 4,866.00p
Change Today 32.00p
52 Week High 4,866.00p
52 Week Low 2,212.00p
Volume 320,693
Shares Issued 117.69m
Market Cap £5,727m

Performance Indicators

Compare performance with the sector and the market.

Key
Vs Market
Vs Sector
Value
market
  1. full market star
  2. full market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. full sector star
Price Trend
market
  1. full market star
  2. full market star
  3. full market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. half sector star
  5. empty sector
Income
market
  1. full market star
  2. full market star
  3. half market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. half sector star
Growth
market
  1. full market star
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. half sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Price Chg 6m
market
  1. full market star
  2. full market star
  3. full market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector
P/E
market
  1. full market star
  2. full market star
  3. full market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. half sector star
  5. empty sector
PEG
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. half market star
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. full sector star
Dividend Yield
market
  1. full market star
  2. full market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector
EPS Growth
market
  1. full market star
  2. half market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. half sector star
  3. empty sector
  4. empty sector
  5. empty sector
Operating Margin
market
  1. full market star
  2. full market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. empty sector
  5. empty sector