| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 15-Oct-2026 | 4,552.00p | 4,658.00p | 4,658.00p | 4,440.00p | 76,067 |
| 14-Oct-2026 | 4,484.00p | 4,418.00p | 4,786.00p | 4,418.00p | 16,710 |
| 13-Oct-2026 | 4,520.00p | 4,448.00p | 4,664.00p | 4,404.00p | 19,532 |
| 12-Oct-2026 | 4,486.00p | 4,468.00p | 4,496.00p | 4,260.04p | 21,630 |
| 09-Oct-2026 | 4,462.00p | 4,382.00p | 4,509.41p | 4,210.12p | 67,049 |
| 08-Oct-2026 | 4,362.00p | 4,350.00p | 4,428.00p | 4,278.00p | 26,243 |
| 07-Oct-2026 | 4,324.00p | 4,330.00p | 4,376.00p | 4,306.52p | 37,433 |
| 06-Oct-2026 | 4,326.00p | 4,276.00p | 4,372.00p | 4,240.78p | 41,719 |
| 05-Oct-2026 | 4,286.00p | 4,352.00p | 4,422.00p | 4,244.00p | 70,617 |
| 02-Oct-2026 | 4,352.00p | 4,416.00p | 4,474.00p | 4,230.00p | 43,885 |
| 01-Oct-2026 | 4,416.00p | 4,334.00p | 4,518.00p | 4,298.00p | 41,915 |
| 30-Sep-2026 | 4,516.00p | 4,504.00p | 4,590.00p | 4,472.00p | 78,762 |
| 29-Sep-2026 | 4,496.00p | 4,500.00p | 4,694.00p | 4,496.00p | 39,048 |
| 28-Sep-2026 | 4,526.00p | 4,472.00p | 4,596.00p | 4,316.00p | 33,483 |
| 25-Sep-2026 | 4,516.00p | 4,700.00p | 4,700.00p | 4,474.00p | 61,757 |
| 24-Sep-2026 | 4,528.00p | 4,522.00p | 4,622.83p | 4,494.00p | 32,568 |
| 23-Sep-2026 | 4,506.00p | 4,536.00p | 4,606.00p | 4,432.00p | 135,418 |
| 22-Sep-2026 | 4,470.00p | 4,466.00p | 4,618.00p | 4,364.00p | 52,734 |
| 21-Sep-2026 | 4,474.00p | 4,400.00p | 4,574.00p | 4,400.00p | 15,830 |
| 18-Sep-2026 | 4,404.00p | 4,400.00p | 4,602.00p | 4,296.00p | 103,405 |
| 17-Sep-2026 | 4,368.00p | 4,570.00p | 4,570.00p | 4,368.00p | 21,074 |
| 16-Sep-2026 | 4,396.00p | 4,310.00p | 4,406.00p | 4,284.00p | 30,331 |
| Currency | UK Pounds |
| Price | 4,598.00p |
| Change Today | 46.00p |
| 52 Week High | 5,000.00p |
| 52 Week Low | 3,055.00p |
| Volume | 5,073 |
| Shares Issued | 28.17m |
| Market Cap | £1,295.37m |
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
