Next (NXT)

Down
Share Price:
15,325.00p
Market Cap:
£18,337m
Change Today:
-5.00p
Sector:
Retailers

Broker Views

Show broker recommendations:
Show broker actions:
Date Broker name New Price Old price target New price target Broker change
06-Aug-26 JP Morgan Cazenove Neutral 15,715.00p 13,030.00p 14,040.00p 0.000p Reiteration
06-Aug-26 Deutsche Hold 15,715.00p 14,000.00p 14,000.00p 0.000p Reiteration
06-Aug-26 Shore Capital Buy 15,715.00p 17,500.00p 17,500.00p 0.000p Reiteration
06-Aug-26 Citigroup Neutral 15,715.00p 13,200.00p 15,500.00p 0.000p Reiteration
06-Aug-26 Berenberg Bank Buy 15,715.00p 18,000.00p 18,700.00p 0.000p Reiteration
05-Aug-26 Peel Hunt Limited Hold 15,660.00p 13,900.00p 13,900.00p 0.000p Reiteration
29-Jul-26 Shore Capital Buy 15,180.00p 15,000.00p 15,000.00p 0.000p Reiteration
15-May-26 Berenberg Bank Buy 12,455.00p 18,000.00p 18,000.00p 0.000p Reiteration
06-May-26 Shore Capital Buy 13,175.00p 0.000p 0.000p 0.000p Reiteration
08-Apr-26 Citigroup Neutral 13,315.00p 13,542.00p 13,200.00p 0.000p Reiteration
27-Mar-26 Berenberg Bank Buy 12,385.00p 18,000.00p 18,000.00p 0.000p Reiteration
26-Mar-26 Shore Capital Buy 12,540.00p 0.000p 0.000p 0.000p Reiteration
25-Mar-26 UBS Buy 12,035.00p 0.000p 15,200.00p 0.000p Reiteration
11-Mar-26 Shore Capital Hold 0.000p 0.000p 0.000p 0.000p Reiteration
07-Jan-26 JP Morgan Cazenove Neutral 14,280.00p 0.000p 0.000p 0.000p Reiteration
07-Jan-26 Jefferies Hold 14,280.00p 14,000.00p 14,000.00p 0.000p Reiteration
25-Nov-25 Peel Hunt Limited Hold 13,925.00p 0.000p 13,000.00p 0.000p Reiteration
04-Nov-25 Shore Capital Hold 14,185.00p 14,000.00p 14,750.00p 0.000p DownGrade
18-Sep-25 Peel Hunt Limited Hold 11,575.00p 0.000p 11,500.00p 0.000p Reiteration
18-Sep-25 Shore Capital Buy 11,575.00p 0.000p 0.000p 0.000p Reiteration
05-Sep-25 UBS Buy 12,200.00p 0.000p 14,200.00p 0.000p Reiteration
26-Aug-25 Deutsche Hold 12,205.00p 10,800.00p 11,600.00p 0.000p Reiteration
01-Aug-25 JP Morgan Cazenove Neutral 12,330.00p 0.000p 0.000p 0.000p Reiteration
31-Jul-25 Shore Capital Buy 0.000p 0.000p 0.000p 0.000p Reiteration
08-May-25 Shore Capital Buy 12,350.00p 0.000p 0.000p 0.000p Reiteration
27-Mar-25 Shore Capital Buy 11,035.00p 0.000p 0.000p 0.000p Reiteration
07-Jan-25 Shore Capital Hold 9,912.00p 0.000p 0.000p 0.000p Reiteration
19-Sep-24 Shore Capital Not Rated 10,390.00p 0.000p 0.000p 0.000p Reiteration
21-Nov-23 Deutsche Hold 7,712.00p 0.000p 7,350.00p 0.000p Reiteration
06-Nov-23 RBC Capital Markets Sector perform 7,206.00p 0.000p 0.000p 0.000p DownGrade
02-Oct-23 Shore Capital Hold 7,292.00p 0.000p 0.000p 0.000p Reiteration
21-Sep-23 Shore Capital Hold 7,350.00p 0.000p 0.000p 0.000p Reiteration
01-Sep-23 Shore Capital Hold 7,028.00p 0.000p 0.000p 0.000p Reiteration
02-Aug-23 Shore Capital Hold 6,852.00p 0.000p 0.000p 0.000p Reiteration
20-Jun-23 Berenberg Bank Neutral 6,700.00p 6,500.00p 7,000.00p 0.000p Reiteration
20-Jun-23 Citigroup Sell 6,700.00p 5,400.00p 5,700.00p 0.000p Reiteration
09-May-23 JP Morgan Cazenove Neutral 6,790.00p 0.000p 6,500.00p 0.000p Reiteration
04-May-23 Shore Capital Hold 6,722.00p 0.000p 0.000p 0.000p Reiteration
04-Apr-23 JP Morgan Cazenove Neutral 6,462.00p 6,000.00p 6,500.00p 0.000p Reiteration
06-Mar-23 Jefferies Hold 7,076.00p 5,700.00p 7,500.00p 0.000p Reiteration
09-Feb-23 Liberum Capital Buy 6,882.00p 0.000p 7,500.00p 0.000p Reiteration
05-Jan-23 Shore Capital Hold 6,518.00p 0.000p 0.000p 0.000p Reiteration
03-Nov-22 Deutsche Hold 4,942.00p 5,700.00p 5,700.00p 0.000p Reiteration
03-Nov-22 Barclays Overweight 4,942.00p 8,100.00p 7,000.00p 0.000p Reiteration
03-Nov-22 JP Morgan Cazenove Neutral 4,942.00p 6,000.00p 5,600.00p 0.000p Reiteration
02-Nov-22 Shore Capital Hold 5,042.00p 0.000p 0.000p 0.000p Reiteration
05-Oct-22 Deutsche Hold 4,762.00p 6,200.00p 5,700.00p 0.000p Reiteration
30-Sep-22 Barclays Overweight 4,801.00p 8,100.00p 8,100.00p 0.000p Reiteration
27-Sep-22 Shore Capital Hold 5,270.00p 0.000p 0.000p 0.000p Reiteration
20-Sep-22 Barclays Overweight 5,724.00p 8,100.00p 8,100.00p 0.000p Reiteration

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

Next Market Data

Currency UK Pounds
Price 15,325.00p
Change Today -5.00p
52 Week High 15,715.00p
52 Week Low 11,575.00p
Volume 228,822
Shares Issued 119.66m
Market Cap £18,337m

Performance Indicators

Compare performance with the sector and the market.

Key
Vs Market
Vs Sector
Value
market
  1. full market star
  2. full market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. empty sector
  4. empty sector
  5. empty sector
Price Trend
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. half market star
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. half sector star
Income
market
  1. full market star
  2. half market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. half sector star
  3. empty sector
  4. empty sector
  5. empty sector
Growth
market
  1. full market star
  2. full market star
  3. half market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector
Price Chg 6m
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector
P/E
market
  1. full market star
  2. full market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. half sector star
  3. empty sector
  4. empty sector
  5. empty sector
PEG
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. half market star
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. half sector star
Dividend Yield
market
  1. full market star
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. half sector star
  3. empty sector
  4. empty sector
  5. empty sector
EPS Growth
market
  1. full market star
  2. half market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. empty sector
  4. empty sector
  5. empty sector
Operating Margin
market
  1. full market star
  2. full market star
  3. full market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. half sector star