| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 31-Dec-20 | 1st Interim | 5.37¢ | 28-Sep-20 | 20-Aug-20 | 21-Aug-20 |
| 2nd Interim | 10.73¢ | 14-May-21 | 25-Mar-21 | 26-Mar-21 | |
| 3rd Interim | 00.00 | ||||
| 4th Interim | 00.00 | ||||
| 31-Dec-21 | 1st Interim | 5.37¢ | 28-Sep-21 | 19-Aug-21 | 20-Aug-21 |
| 2nd Interim | 11.86¢ | 13-May-22 | 24-Mar-22 | 25-Mar-22 | |
| 3rd Interim | 00.00 | ||||
| 4th Interim | 00.00 | ||||
| 31-Dec-22 | 1st Interim | 5.74¢ | 27-Sep-22 | 18-Aug-22 | 19-Aug-22 |
| 2nd Interim | 13.04¢ | 15-May-23 | 23-Mar-23 | 24-Mar-23 | |
| 3rd Interim | 00.00 | ||||
| 4th Interim | 00.00 | ||||
| 31-Dec-24 | 1st Interim | 6.84¢ | 23-Oct-24 | 05-Sep-24 | 06-Sep-24 |
| 31-Dec-24 | 1st Interim | 6.26¢ | 19-Oct-23 | 07-Sep-23 | 08-Sep-23 |
| 2nd Interim | 16.29¢ | 14-May-25 | 27-Mar-25 | 28-Mar-25 | |
| 2nd Interim | 14.21¢ | 16-May-24 | 28-Mar-24 | 02-Apr-24 | |
| 31-Dec-25 | 1st Interim | 7.71¢ | 16-Oct-25 | 04-Sep-25 | 05-Sep-25 |
| 2nd Interim | 18.89¢ | 13-May-26 | 26-Mar-26 | 27-Mar-26 | |
| 3rd Interim | 00.00 | ||||
| 4th Interim | 00.00 | ||||
| 31-Dec-26 | Interim | 8.88¢ | 22-Oct-26 | 10-Sep-26 | 11-Sep-26 |
| Currency | UK Pounds |
| Price | 978.80p |
| Change Today | -1.20p |
| 52 Week High | 1,220.00p |
| 52 Week Low | 916.00p |
| Volume | 5,046,220 |
| Shares Issued | 2,492.83m |
| Market Cap | £24,400m |
| Strong Buy | 6 |
| Buy | 6 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 12 |
