| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 10-Sep-26 | Buy | Anil Wadhwani | 989.94p | 42 | £415.77 |
| 10-Aug-26 | Buy | Anil Wadhwani | 1,043.30p | 40 | £417.32 |
| 24-Jun-26 | Buy | Douglas Flint | 985.58p | 12,000 | £118,269.60 |
| 11-Jun-26 | Buy | Douglas Flint | 959.20p | 12,500 | £119,900.00 |
| 10-Jun-26 | Buy | Anil Wadhwani | 916.56p | 46 | £421.62 |
| 05-Jun-26 | Buy | Douglas Flint | 960.27p | 12,000 | £115,232.84 |
| 01-Jun-26 | Transfer From | Anil Wadhwani | 0.000p | 426 | £0.00 |
| 01-Jun-26 | Transfer From | Anil Wadhwani | 0.000p | 256,093 | £0.00 |
| 20-May-26 | Buy | Anil Wadhwani | 1,101.16p | 1 | £11.01 |
| 15-May-26 | Buy Dividends | Anil Wadhwani | 1,161.59p | 3,406 | £39,563.66 |
| 15-May-26 | Buy Dividends | Anil Wadhwani | 1,161.59p | 3,406 | £39,563.66 |
| 11-May-26 | Buy | Anil Wadhwani | 1,138.77p | 36 | £409.96 |
| 10-Apr-26 | Buy | Anil Wadhwani | 1,127.26p | 37 | £417.09 |
| 22-Oct-25 | Buy Dividends | Anil Wadhwani | 1,007.42p | 1,593 | £16,048.14 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 903.00p |
| Change Today | 3.60p |
| 52 Week High | 1,220.00p |
| 52 Week Low | 881.00p |
| Volume | 434,758 |
| Shares Issued | 2,474.00m |
| Market Cap | £22,340m |
| Strong Buy | 6 |
| Buy | 6 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 12 |
