| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 18,233.00 | 19,522.00 | 85.00¢ | 20.00¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 63,940.00 | 18,906.00 | 62.00¢ | 9.8 | 0.0 | +226% | 25.00¢ | 4.1% |
| 31-Dec-22 | 50,620.00 | 17,058.00 | 72.00¢ | 9.7 | 0.6 | +16% | 32.00¢ | 4.6% |
| 31-Dec-23 | 66,058.00 | 30,348.00 | 115.00¢ | 7.5 | 0.1 | +60% | 61.00¢ | 7.1% |
| 31-Dec-24 | 65,854.00 | 32,309.00 | 125.00¢ | 8.5 | 0.9 | +9% | 87.00¢ | 8.2% |
| 31-Dec-25 | 68,274.00 | 29,907.00 | 121.00¢ | 13.1 | n/a | -3% | 75.00¢ | 4.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 1,522.80p |
| Change Today | -15.00p |
| 52 Week High | 1,597.40p |
| 52 Week Low | 938.90p |
| Volume | 21,902,062 |
| Shares Issued | 17,181m |
| Market Cap | £261,630m |