| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 01-Jan-22 | 787.32 | 30.23 | 80.46¢ | 47.7 | 0.1 | +630% | 45.00¢ | 1.2% |
| 31-Dec-22 | 1,140.30 | 103.70 | 285.60¢ | 20.4 | 0.1 | +255% | 160.00¢ | 2.8% |
| 30-Dec-23 | 1,326.50 | 140.70 | 377.90¢ | 16.4 | 0.5 | +32% | 215.00¢ | 3.5% |
| 28-Dec-24 | 1,367.90 | 154.40 | 416.30¢ | 15.8 | 1.6 | +10% | 240.00¢ | 3.6% |
| 27-Dec-25 | 1,346.80 | 150.80 | 404.40¢ | 13.0 | n/a | -3% | 240.00¢ | 4.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| 4imprint raises FY guidance despite tariff-relat... | 05-Aug-2026 |
| 4imprint trading in line in first four months of... | 20-May-2026 |
| 4imprint delivers 'resilient' Q3 performance in ... | 20-Jan-2026 |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 4,594.00p |
| Change Today | 92.00p |
| 52 Week High | 4,618.00p |
| 52 Week Low | 4,400.00p |
| Volume | 23,508 |
| Shares Issued | 28.17m |
| Market Cap | £1,294.25m |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |
