| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 4,479.00 | 1,995.80 | 85.90¢ | 30.10¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 7,470.10 | 3,477.10 | 142.50¢ | 12.7 | 0.1 | +160% | 142.50¢ | 7.9% |
| 31-Dec-22 | 5,862.00 | 2,558.90 | 59.70¢ | 35.0 | n/a | -58% | 59.70¢ | 2.9% |
| 31-Dec-23 | 6,324.50 | 1,965.50 | 72.00¢ | 31.6 | 1.5 | +21% | 36.00¢ | 1.6% |
| 31-Dec-24 | 6,613.40 | 2,071.10 | 62.80¢ | 34.3 | n/a | -13% | 31.40¢ | 1.5% |
| 31-Dec-25 | 8,620.30 | 3,159.50 | 129.30¢ | 34.3 | 0.3 | +106% | 64.60¢ | 1.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 3,585.00p |
| Change Today | -171.00p |
| 52 Week High | 4,455.00p |
| 52 Week Low | 2,096.00p |
| Volume | 1,274,184 |
| Shares Issued | 985.86m |
| Market Cap | £35,343m |