| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 2,257.70 | 47.00 | 15.10p | 4.00p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 4,586.70 | 305.60 | 107.30p | 14.5 | 0.0 | +411% | 38.00p | 2.4% |
| 31-Dec-22 | 4,994.80 | 245.00 | 94.60p | 9.4 | n/a | -12% | 39.00p | 4.4% |
| 31-Dec-23 | 1,837.10 | 121.40 | 54.40p | 15.2 | n/a | -42% | 18.00p | 2.2% |
| 31-Dec-24 | 4,607.40 | (38.40) | 36.60p | 19.9 | n/a | -33% | 14.50p | 2.0% |
| 31-Dec-25 | 4,564.60 | (134.70) | 30.80p | 20.6 | n/a | -16% | 12.00p | 1.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 618.00p |
| Change Today | 12.50p |
| 52 Week High | 710.00p |
| 52 Week Low | 506.50p |
| Volume | 476,794 |
| Shares Issued | 212.51m |
| Market Cap | £1,313.31m |
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 2 |
| Total | 16 |
