| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 11,559.00 | 4,784.00 | 151.60¢ | 20.40¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 14,701.00 | 3,347.00 | 0.87¢ | 705.7 | n/a | -98% | 0.12¢ | 0.0% |
| 31-Dec-22 | 16,318.00 | 4,286.00 | 101.10¢ | 8.4 | 0.0 | +11,574% | n/a | 0.0% |
| 31-Dec-23 | 18,019.00 | 5,093.00 | 128.90¢ | 7.0 | 0.3 | +28% | 27.00¢ | 3.0% |
| 31-Dec-24 | 19,543.00 | 6,014.00 | 168.10¢ | 8.0 | 0.3 | +30% | 37.00¢ | 2.7% |
| 31-Dec-25 | 20,942.00 | 6,963.00 | 229.70¢ | 10.8 | 0.3 | +37% | 61.30¢ | 2.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 2,197.00p |
| Change Today | 2.00p |
| 52 Week High | 2,248.00p |
| 52 Week Low | 1,360.00p |
| Volume | 190,212 |
| Shares Issued | 2,184.77m |
| Market Cap | £47,999m |
| Strong Buy | 3 |
| Buy | 2 |
| Neutral | 6 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 13 |
