| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 31,028.00 | 10,274.00 | 421.40¢ | 211.00¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 63,495.00 | 30,833.00 | 1,321.10¢ | 5.0 | 0.1 | +72% | 793.00¢ | 12.0% |
| 31-Dec-22 | 55,554.00 | 18,662.00 | 824.70¢ | 9.5 | n/a | -38% | 492.00¢ | 6.3% |
| 31-Dec-23 | 54,041.00 | 13,785.00 | 725.00¢ | 10.9 | n/a | -12% | 435.00¢ | 5.5% |
| 31-Dec-24 | 53,658.00 | 15,615.00 | 669.50¢ | 9.5 | n/a | -8% | 402.00¢ | 6.3% |
| 31-Dec-25 | 57,638.00 | 14,568.00 | 669.20¢ | 12.1 | n/a | -0% | 402.00¢ | 5.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 7,674.00p |
| Change Today | -14.00p |
| 52 Week High | 8,308.00p |
| 52 Week Low | 4,572.00p |
| Volume | 2,994,168 |
| Shares Issued | 1,255.15m |
| Market Cap | £96,320m |
| Strong Buy | 4 |
| Buy | 8 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 21 |
