| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 36,247.00 | 3,179.00 | 86.60¢ | 21.2 | n/a | -50% | 16.10¢ | 0.9% |
| 31-Dec-21 | 26,500.00 | 3,018.00 | 101.50¢ | 17.1 | 1.0 | +17% | 17.23¢ | 1.0% |
| 31-Dec-22 | 8,549.00 | (643.00) | 79.40¢ | 19.4 | n/a | -22% | 18.78¢ | 1.2% |
| 31-Dec-24 | 10,358.00 | 3,239.00 | 44.79¢ | 19.4 | n/a | -44% | 11.55¢ | 1.3% |
| 31-Dec-25 | 11,080.00 | 5,121.00 | 101.40¢ | 15.4 | 0.1 | +126% | 26.60¢ | 1.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 1,038.00p |
| Change Today | 10.00p |
| 52 Week High | 1,220.00p |
| 52 Week Low | 916.00p |
| Volume | 4,484,252 |
| Shares Issued | 2,497.09m |
| Market Cap | £25,920m |
| Strong Buy | 5 |
| Buy | 8 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 14 |
