| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Sep-26 | Q3 | 9,307.00 | 9,632.00 | 41.00¢ | 10.00¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 63,940.00 | 18,906.00 | 62.00¢ | 9.7 | 0.0 | +226% | 25.00¢ | 4.2% |
| 31-Dec-22 | 50,620.00 | 17,058.00 | 72.00¢ | 9.6 | 0.6 | +16% | 32.00¢ | 4.6% |
| 31-Dec-23 | 66,058.00 | 30,348.00 | 115.00¢ | 7.4 | 0.1 | +60% | 61.00¢ | 7.2% |
| 31-Dec-24 | 65,854.00 | 32,309.00 | 125.00¢ | 8.4 | 0.9 | +9% | 87.00¢ | 8.3% |
| 31-Dec-25 | 68,274.00 | 29,907.00 | 121.00¢ | 13.0 | n/a | -3% | 75.00¢ | 4.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 1,277.00p |
| Change Today | -15.60p |
| 52 Week High | 1,597.40p |
| 52 Week Low | 1,041.40p |
| Volume | 16,841,865 |
| Shares Issued | 17,135m |
| Market Cap | £218,814m |
| Strong Buy | 1 |
| Buy | 4 |
| Neutral | 8 |
| Sell | 3 |
| Strong Sell | 0 |
| Total | 16 |
